Febuary 2012
Match Date: 2/11/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 598.0765 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 573.5107 95.89%
3 Kettells, Tom L465 M Open Major N N N N 504.8036 84.40%
4 Hase, Jan A63731 M Open Major N N N N 476.3774 79.65%
5 Anderson, Chuck L2389 GM Production Minor N N N N 474.6019 79.35%
6 Ott, Trevor TY46746 M Production Minor N N N N 432.6207 72.34%
7 Fitzmorris, Chris TY51199 B Open Major N N N N 431.7818 72.20%
8 Schmidt, Carl L3134 M Open Major N N N N Senior 426.8436 71.37%
9 Browning, Richard TY45892 B Open Major N N N N Senior 423.8093 70.86%
10 Kiyota, Cathy TY44443 C Open Major Y N N N 394.3202 65.93%
11 Hall, Steve TY29540 M Limited 10 Major N N N N Super Senior 390.1888 65.24%
12 McDonald, Mark FY44882 A Open Major N N N N 387.6669 64.82%
13 Johnson, Bill TY61701 A Limited Major N N N N 378.8286 63.34%
14 Westbrook, Richard FY9936 M Open Major N N N N Super Senior 374.0860 62.55%
15 Sue, Mark A70123 A Production Minor N N N N 367.1526 61.39%
16 Temple, Gene TY44099 C Open Major N N N N 364.4458 60.94%
17 Snoddy, Jason A68560 B Limited 10 Major N N N N 356.8484 59.67%
18 Carpenter, Dan TY58134 C Production Minor N N N N 356.7790 59.65%
19 Grauer, Phillip TY70715 U Single Stack Major N N N N 337.5180 56.43%
20 Marrs, Bill L3292 B Single Stack Major N N N N Senior 333.7810 55.81%
21 Clark, Alex TY56207 C Limited 10 Major N N N N 330.2976 55.23%
22 Ayers, Ray A55761 B Limited 10 Major N N N N 325.9299 54.50%
23 McDonald, Jan FY58474 C Open Major Y N N N 318.2487 53.21%
24 Powless, Aaron A70968 B Production Minor N N N N 304.3606 50.89%
25 Sell, Jim L3012 C Production Minor N N N N 287.5123 48.07%
26 Doddridge, Phillip A43784 C Limited Major N N N N 285.6678 47.76%
27 Wade, Levi TY66269 C Limited Minor N N N N 277.1747 46.34%
28 Kendell, Steve A59547 C Single Stack Major N N N N Senior 276.6765 46.26%
29 Hudson, Steven U Production Minor N N N N 274.3786 45.88%
30 Lukens, William A71936 D Production Minor N N N N 267.3405 44.70%
31 Leslie, Dave A73298 C Limited Major N N N N 266.8545 44.62%
32 Taylor, Gary TY27081 B Limited 10 Major N N N N Senior 259.6165 43.41%
33 Mull, Larry A45897 C Limited Major N N N N Super Senior 259.2428 43.35%
34 Powless, Riley A71711 D Production Minor N N N N Junior 257.1648 43.00%
35 Roberts, Thomas A71441 D Limited Minor N N N N 255.7389 42.76%
36 Fague, Fred L3346 C Open Major N N N N Super Senior 245.9049 41.12%
37 Ricks, Tom TY51600 U Single Stack Major N N N N Super Senior 242.3801 40.53%
38 Goss, Mark A67596 D Production Minor N N N N 240.8208 40.27%
39 Fish, Gary TY34264 C Limited Major N N N N Senior 237.9339 39.78%
40 Kloft, Don U Production Minor N N N N 233.6850 39.07%
41 Walker, Bruce A67433 D Limited Minor N N N N 225.3880 37.69%
42 Shippey, Steve A49732 C Limited Major N N N N 225.0094 37.62%
43 Ohland, Christophe A66523 U Open Major N N N N Super Senior 217.0811 36.30%
44 McCarter, Michael A25917 C Revolver Minor N N N N Senior 215.3973 36.02%
45 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 214.8148 35.92%
46 Monk, Darrell A68157 C Production Minor N N N N 203.2226 33.98%
47 Enos, Will U Limited Major N N N N 199.9166 33.43%
48 Rocque, Marc TY67840 D Production Minor N N N N Senior 199.3687 33.33%
49 Glodt, Chris A68175 C Production Minor N N N N 199.0493 33.28%
50 Downs, Ron TY41295 C Open Major N N N N Senior 196.7904 32.90%
51 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 195.4497 32.68%
52 Burnett, Jerry TY18486 B Limited Major N N N N Super Senior 189.3650 31.66%
53 Crane, Guy A61873 C Limited Major N N N N Senior 184.6029 30.87%
54 Brimley, Dwight A5503 U Revolver Major N N N N 173.3278 28.98%
55 Wilson, Michael A54619 D Production Minor N N N N 167.2717 27.97%
56 Wylie, Steven 2nd U Open Minor N N N N 166.7300 27.88%
57 Sexton, Elinor A53488 D Limited 10 Major Y N N N Senior 165.8755 27.73%
58 Pokropowicz, Steph TY48877 U Production Minor N N N N Senior 160.9656 26.91%
59 Stevens, Troy Pen U Production Minor N N N N 157.2349 26.29%
60 Wylie, Steve U Open Minor N N N N Super Senior 154.7846 25.88%
61 Brillon, Terry U Limited 10 Major N N N N 142.8818 23.89%
62 Mazell, Bruce FY39881 D Limited 10 Major N N N N Senior 130.3397 21.79%
63 Brillon, Travis U Production Minor N N N N Junior 130.1155 21.76%
64 McGlasson, Carol U Limited Minor Y N N N 122.8298 20.54%
65 Walker, Doug A74711 U Single Stack Major N N N N 112.3700 18.79%
66 Thomas, Justin U Limited 10 Major N N N N 109.9160 18.38%
67 Ratcliff, Joel U Production Minor N N N N 109.4409 18.30%
68 Scholl, Walter A53230 D Single Stack Minor N N N N Super Senior 81.0130 13.55%
69 Glodt, Becky A68084 D Production Minor Y N N N 75.4012 12.61%
70 Spencer, Wincheste U Production Minor N N N N 64.3934 10.77%
71 Stevens, Brandy U Production Minor Y N N N Junior 10.6793 1.79%
DQed Miller, Jim A71729 D Limited Major N N N N Senior 0.0000 0.00%
DQed Devault, Cory U Production Minor N N N N 0.0000 0.00%
DQed Kailey, John U Production Minor N N N N 0.0000 0.00%
DQed Enos, Mila U Limited Major N N N N 0.0000 0.00%
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 598.0765 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 573.5107 95.89%
3 Kettells, Tom L465 M Open Major N N N N 504.8036 84.40%
4 Hase, Jan A63731 M Open Major N N N N 476.3774 79.65%
5 Fitzmorris, Chris TY51199 B Open Major N N N N 431.7818 72.20%
6 Schmidt, Carl L3134 M Open Major N N N N Senior 426.8436 71.37%
7 Browning, Richard TY45892 B Open Major N N N N Senior 423.8093 70.86%
8 Kiyota, Cathy TY44443 C Open Major Y N N N 394.3202 65.93%
9 McDonald, Mark FY44882 A Open Major N N N N 387.6669 64.82%
10 Westbrook, Richard FY9936 M Open Major N N N N Super Senior 374.0860 62.55%
11 Temple, Gene TY44099 C Open Major N N N N 364.4458 60.94%
12 McDonald, Jan FY58474 C Open Major Y N N N 318.2487 53.21%
13 Fague, Fred L3346 C Open Major N N N N Super Senior 245.9049 41.12%
14 Ohland, Christophe A66523 U Open Major N N N N Super Senior 217.0811 36.30%
15 Downs, Ron TY41295 C Open Major N N N N Senior 196.7904 32.90%
16 Wylie, Steven 2nd U Open Minor N N N N 166.7300 27.88%
17 Wylie, Steve U Open Minor N N N N Super Senior 154.7846 25.88%
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Bill TY61701 A Limited Major N N N N 573.9936 100.00%
2 Doddridge, Phillip A43784 C Limited Major N N N N 433.4698 75.52%
3 Wade, Levi TY66269 C Limited Minor N N N N 431.1817 75.12%
4 Leslie, Dave A73298 C Limited Major N N N N 417.3810 72.72%
5 Mull, Larry A45897 C Limited Major N N N N Super Senior 390.9796 68.12%
6 Roberts, Thomas A71441 D Limited Minor N N N N 390.2455 67.99%
7 Fish, Gary TY34264 C Limited Major N N N N Senior 375.0899 65.35%
8 Walker, Bruce A67433 D Limited Minor N N N N 348.0669 60.64%
9 Shippey, Steve A49732 C Limited Major N N N N 343.6549 59.87%
10 Enos, Will U Limited Major N N N N 305.6622 53.25%
11 Burnett, Jerry TY18486 B Limited Major N N N N Super Senior 293.9172 51.21%
12 Crane, Guy A61873 C Limited Major N N N N Senior 291.8991 50.85%
13 McGlasson, Carol U Limited Minor Y N N N 184.6603 32.17%
DQed Enos, Mila U Limited Major N N N N 0.0000 0.00%
DQed Miller, Jim A71729 D Limited Major N N N N Senior 0.0000 0.00%
Limited 10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hall, Steve TY29540 M Limited 10 Major N N N N Super Senior 568.2869 100.00%
2 Snoddy, Jason A68560 B Limited 10 Major N N N N 522.0676 91.87%
3 Clark, Alex TY56207 C Limited 10 Major N N N N 482.4209 84.89%
4 Ayers, Ray A55761 B Limited 10 Major N N N N 478.6900 84.23%
5 Taylor, Gary TY27081 B Limited 10 Major N N N N Senior 380.6412 66.98%
6 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 311.6054 54.83%
7 Sexton, Elinor A53488 D Limited 10 Major Y N N N Senior 240.0060 42.23%
8 Brillon, Terry U Limited 10 Major N N N N 206.5339 36.34%
9 Mazell, Bruce FY39881 D Limited 10 Major N N N N Senior 189.2241 33.30%
10 Thomas, Justin U Limited 10 Major N N N N 157.3145 27.68%
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Anderson, Chuck L2389 GM Production Minor N N N N 595.0873 100.00%
2 Ott, Trevor TY46746 M Production Minor N N N N 542.0191 91.08%
3 Sue, Mark A70123 A Production Minor N N N N 459.9643 77.29%
4 Carpenter, Dan TY58134 C Production Minor N N N N 447.0427 75.12%
5 Powless, Aaron A70968 B Production Minor N N N N 384.0176 64.53%
6 Sell, Jim L3012 C Production Minor N N N N 360.7389 60.62%
7 Hudson, Steven U Production Minor N N N N 345.2526 58.02%
8 Lukens, William A71936 D Production Minor N N N N 334.0719 56.14%
9 Powless, Riley A71711 D Production Minor N N N N Junior 321.2508 53.98%
10 Goss, Mark A67596 D Production Minor N N N N 302.4490 50.82%
11 Kloft, Don U Production Minor N N N N 292.6457 49.18%
12 Monk, Darrell A68157 C Production Minor N N N N 254.8056 42.82%
13 Rocque, Marc TY67840 D Production Minor N N N N Senior 250.2573 42.05%
14 Glodt, Chris A68175 C Production Minor N N N N 249.4578 41.92%
15 Wilson, Michael A54619 D Production Minor N N N N 210.0446 35.30%
16 Pokropowicz, Steph TY48877 U Production Minor N N N N Senior 201.5898 33.88%
17 Stevens, Troy Pen U Production Minor N N N N 196.4304 33.01%
18 Brillon, Travis U Production Minor N N N N Junior 164.0691 27.57%
19 Ratcliff, Joel U Production Minor N N N N 140.1292 23.55%
20 Glodt, Becky A68084 D Production Minor Y N N N 94.6729 15.91%
21 Spencer, Wincheste U Production Minor N N N N 81.1050 13.63%
22 Stevens, Brandy U Production Minor Y N N N Junior 12.8913 2.17%
DQed Devault, Cory U Production Minor N N N N 0.0000 0.00%
DQed Kailey, John U Production Minor N N N N 0.0000 0.00%
Revolver Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McCarter, Michael A25917 C Revolver Minor N N N N Senior 587.4610 100.00%
2 Brimley, Dwight A5503 U Revolver Major N N N N 461.0943 78.49%
Single Stack Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Grauer, Phillip TY70715 U Single Stack Major N N N N 562.4934 100.00%
2 Marrs, Bill L3292 B Single Stack Major N N N N Senior 550.9746 97.95%
3 Kendell, Steve A59547 C Single Stack Major N N N N Senior 461.4813 82.04%
4 Ricks, Tom TY51600 U Single Stack Major N N N N Super Senior 415.2330 73.82%
5 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 329.4870 58.58%
6 Walker, Doug A74711 U Single Stack Major N N N N 183.7562 32.67%
7 Scholl, Walter A53230 D Single Stack Minor N N N N Super Senior 141.0196 25.07%
Stage: 1 Through the Hole
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 30 M Open 109 0 12.28 8.8762 110.0000 100.00%
2 Shepherd, Rob 64 GM Open 100 0 12.46 8.0257 99.4600 90.42%
3 Kettells, Tom 40 M Open 107 0 14.17 7.5512 93.5797 85.07%
4 Schmidt, Carl 56 M Open 106 0 14.25 7.4386 92.1843 83.80%
5 McDonald, Mark 38 A Open 96 0 13.52 7.1006 87.9955 80.00%
6 Anderson, Chuck 59 GM Production 100 0 14.77 6.7705 83.9047 76.28%
7 Fitzmorris, Chris 16 B Open 105 0 15.90 6.6038 81.8388 74.40%
8 Kiyota, Cathy 41 C Open 104 0 17.33 6.0012 74.3710 67.61%
9 Sue, Mark 47 A Production 102 0 17.35 5.8790 72.8566 66.23%
10 Westbrook, Richard 31 M Open 98 0 16.75 5.8507 72.5059 65.91%
11 Ott, Trevor 69 M Production 100 0 17.31 5.7770 71.5926 65.08%
12 Downs, Ron 62 C Open 106 0 18.44 5.7484 71.2381 64.76%
13 Marrs, Bill 28 B Single Stack 100 0 17.79 5.6211 69.6606 63.33%
14 Hall, Steve 1 M Limited 10 104 0 18.75 5.5467 68.7385 62.49%
15 Hase, Jan 57 M Open 95 0 18.10 5.2486 65.0443 59.13%
16 Johnson, Bill 68 A Limited 97 10 16.94 5.1358 63.6464 57.86%
17 McDonald, Jan 39 C Open 104 0 20.30 5.1232 63.4902 57.72%
18 Powless, Aaron 12 B Production 98 0 19.51 5.0231 62.2497 56.59%
19 Grauer, Phillip 33 U Single Stack 106 0 21.11 5.0213 62.2274 56.57%
20 Hudson, Steven 36 U Production 102 0 20.38 5.0049 62.0242 56.39%
21 Browning, Richard 70 B Open 93 10 16.71 4.9671 61.5557 55.96%
22 Doddridge, Phillip 2 C Limited 101 0 20.59 4.9053 60.7899 55.26%
23 Taylor, Gary 53 B Limited 10 107 0 22.61 4.7324 58.6472 53.32%
24 Carpenter, Dan 61 C Production 106 0 22.43 4.7258 58.5654 53.24%
25 Leslie, Dave 34 C Limited 103 0 23.14 4.4512 55.1623 50.15%
26 Temple, Gene 37 C Open 99 10 20.11 4.4257 54.8463 49.86%
27 Snoddy, Jason 5 B Limited 10 102 10 21.17 4.3458 53.8562 48.96%
28 Clark, Alex 73 C Limited 10 104 0 24.02 4.3297 53.6566 48.78%
29 Wade, Levi 67 C Limited 100 0 23.23 4.3048 53.3481 48.50%
30 Ayers, Ray 58 B Limited 10 104 0 24.33 4.2746 52.9738 48.16%
31 Fish, Gary 63 C Limited 107 0 25.24 4.2393 52.5363 47.76%
32 Sell, Jim 19 C Production 100 0 24.35 4.1068 50.8943 46.27%
33 Fague, Fred 9 C Open 105 0 26.43 3.9728 49.2337 44.76%
34 Walker, Bruce 48 D Limited 100 0 25.24 3.9620 49.0998 44.64%
35 Kendell, Steve 35 C Single Stack 97 0 25.36 3.8249 47.4008 43.09%
36 Powless, Riley 13 D Production 100 0 26.55 3.7665 46.6771 42.43%
37 Lukens, William 6 D Production 93 10 23.69 3.5036 43.4190 39.47%
38 Mull, Larry 71 C Limited 107 0 31.39 3.4087 42.2430 38.40%
39 McCarter, Michael 75 C Revolver 96 0 30.01 3.1989 39.6430 36.04%
40 Roberts, Thomas 18 D Limited 87 10 24.13 3.1910 39.5451 35.95%
41 Crane, Guy 8 C Limited 104 0 33.01 3.1506 39.0444 35.49%
42 Brimley, Dwight 72 U Revolver 105 0 33.74 3.1120 38.5661 35.06%
43 Burnett, Jerry 54 B Limited 99 0 31.91 3.1025 38.4483 34.95%
44 Goss, Mark 7 D Production 90 0 29.12 3.0907 38.3021 34.82%
45 Ohland, Christopher 26 U Open 107 0 35.07 3.0510 37.8101 34.37%
46 Shippey, Steve 25 C Limited 99 20 26.21 3.0141 37.3528 33.96%
47 Wilson, Michael 46 D Production 93 10 27.81 2.9845 36.9860 33.62%
48 Glodt, Chris 43 C Production 94 10 28.76 2.9207 36.1953 32.90%
49 Rocque, Marc 50 D Production 100 0 34.43 2.9044 35.9933 32.72%
50 Corbett, Fred 10 C Limited 10 91 10 28.19 2.8734 35.6092 32.37%
51 Wylie, Steve 45 U Open 106 0 38.23 2.7727 34.3612 31.24%
52 Enos, Will 65 U Limited 108 0 39.27 2.7502 34.0824 30.98%
53 Ratcliff, Joel 60 U Production 98 0 35.97 2.7245 33.7639 30.69%
54 Kloft, Don 55 U Production 98 0 37.80 2.5926 32.1293 29.21%
55 Monk, Darrell 74 C Production 86 20 25.99 2.5394 31.4700 28.61%
56 Walker, Doug 49 U Single Stack 100 0 40.74 2.4546 30.4191 27.65%
57 Ricks, Tom 27 U Single Stack 107 0 43.91 2.4368 30.1985 27.45%
58 Sexton, Elinor 24 D Limited 10 96 0 40.57 2.3663 29.3248 26.66%
59 Reddaway, Brent 32 C Single Stack 92 0 40.28 2.2840 28.3049 25.73%
60 Brillon, Travis 22 U Production 108 0 47.70 2.2642 28.0595 25.51%
61 Pokropowicz, Stephen 23 U Production 96 0 44.84 2.1409 26.5315 24.12%
62 Wylie, Steven 2nd 44 U Open 86 20 32.33 2.0414 25.2984 23.00%
63 Brillon, Terry 21 U Limited 10 96 20 44.03 1.7261 21.3910 19.45%
64 Spencer, Winchester 20 U Production 97 10 54.21 1.6049 19.8890 18.08%
65 Glodt, Becky 42 D Production 88 20 45.69 1.4883 18.4440 16.77%
66 Stevens, Troy 3 U Production 85 30 41.74 1.3177 16.3298 14.85%
67 McGlasson, Carol 15 U Limited 104 10 73.32 1.2821 15.8887 14.44%
68 Mazell, Bruce 14 D Limited 10 99 20 66.50 1.1880 14.7225 13.38%
69 Thomas, Justin 17 U Limited 10 87 30 65.12 0.8753 10.8473 9.86%
70 Stevens, Brandy 4 U Production 34 160 62.55 0.0000 0.0000 0.00%
Tie Scholl, Walter 11 D Single Stack 62 120 26.77 0.0000 0.0000 0.00%
DQed Devault, Cory 52 U Production 106 0 42.02 0.0000 0.0000 0.00%
DQed Kailey, John 51 U Production 92 0 36.44 0.0000 0.0000 0.00%
Stage: 2 Slip N Slide
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 30 M Open 93 0 12.10 7.6860 100.0000 100.00%
2 Shepherd, Rob 64 GM Open 92 0 12.78 7.1987 93.6599 93.66%
3 Kettells, Tom 40 M Open 96 0 14.34 6.6946 87.1012 87.10%
4 Schmidt, Carl 56 M Open 85 0 13.04 6.5184 84.8087 84.81%
5 Anderson, Chuck 59 GM Production 96 0 15.88 6.0453 78.6534 78.65%
6 Ott, Trevor 69 M Production 84 0 14.86 5.6528 73.5467 73.55%
7 Hase, Jan 57 M Open 84 0 14.95 5.6187 73.1030 73.10%
8 Hall, Steve 1 M Limited 10 94 0 17.39 5.4054 70.3279 70.33%
9 Browning, Richard 70 B Open 94 0 17.48 5.3776 69.9662 69.97%
10 Fitzmorris, Chris 16 B Open 85 0 15.99 5.3158 69.1621 69.16%
11 Kiyota, Cathy 41 C Open 92 0 17.65 5.2125 67.8181 67.82%
12 Ayers, Ray 58 B Limited 10 93 0 18.82 4.9416 64.2935 64.29%
13 McDonald, Jan 39 C Open 82 0 17.10 4.7953 62.3901 62.39%
14 McDonald, Mark 38 A Open 85 0 18.19 4.6729 60.7976 60.80%
15 Wade, Levi 67 C Limited 84 0 18.05 4.6537 60.5477 60.55%
16 Powless, Aaron 12 B Production 84 0 18.19 4.6179 60.0820 60.08%
17 Johnson, Bill 68 A Limited 85 10 16.30 4.6012 59.8647 59.86%
18 Snoddy, Jason 5 B Limited 10 79 0 17.60 4.4886 58.3997 58.40%
19 Sue, Mark 47 A Production 90 0 20.38 4.4161 57.4564 57.46%
20 Temple, Gene 37 C Open 83 10 18.54 3.9374 51.2282 51.23%
21 Marrs, Bill 28 B Single Stack 87 10 19.70 3.9086 50.8535 50.85%
22 Doddridge, Phillip 2 C Limited 85 0 21.94 3.8742 50.4059 50.41%
23 Grauer, Phillip 33 U Single Stack 87 0 22.70 3.8326 49.8647 49.86%
24 Leslie, Dave 34 C Limited 77 0 20.15 3.8213 49.7177 49.72%
25 Hudson, Steven 36 U Production 82 0 21.59 3.7981 49.4158 49.42%
26 Carpenter, Dan 61 C Production 79 10 18.17 3.7975 49.4080 49.41%
27 Corbett, Fred 10 C Limited 10 91 0 24.51 3.7128 48.3060 48.31%
28 Fish, Gary 63 C Limited 85 0 23.40 3.6325 47.2613 47.26%
29 Westbrook, Richard 31 M Open 74 20 15.07 3.5833 46.6211 46.62%
30 Ricks, Tom 27 U Single Stack 88 0 24.70 3.5628 46.3544 46.35%
31 Clark, Alex 73 C Limited 10 94 0 26.86 3.4996 45.5321 45.53%
32 Fague, Fred 9 C Open 84 0 24.60 3.4146 44.4262 44.43%
33 Taylor, Gary 53 B Limited 10 91 0 26.77 3.3993 44.2272 44.23%
34 Sell, Jim 19 C Production 82 0 24.33 3.3703 43.8499 43.85%
35 Goss, Mark 7 D Production 78 0 24.52 3.1811 41.3882 41.39%
36 Crane, Guy 8 C Limited 86 10 25.02 3.0376 39.5212 39.52%
37 Kloft, Don 55 U Production 68 0 22.92 2.9668 38.6001 38.60%
38 Roberts, Thomas 18 D Limited 77 10 23.34 2.8706 37.3484 37.35%
39 Kendell, Steve 35 C Single Stack 88 10 28.05 2.7807 36.1788 36.18%
40 Ratcliff, Joel 60 U Production 71 10 21.97 2.7765 36.1241 36.12%
41 McCarter, Michael 75 C Revolver 82 0 29.81 2.7508 35.7897 35.79%
42 Shippey, Steve 25 C Limited 89 0 33.05 2.6929 35.0364 35.04%
43 Enos, Will 65 U Limited 90 0 34.11 2.6385 34.3286 34.33%
44 Brimley, Dwight 72 U Revolver 82 10 27.53 2.6153 34.0268 34.03%
45 Lukens, William 6 D Production 71 10 23.57 2.5880 33.6716 33.67%
46 Glodt, Chris 43 C Production 71 10 23.97 2.5448 33.1095 33.11%
47 Ohland, Christopher 26 U Open 80 0 31.56 2.5349 32.9807 32.98%
48 Mull, Larry 71 C Limited 90 0 36.44 2.4698 32.1337 32.13%
49 Reddaway, Brent 32 C Single Stack 90 0 38.33 2.3480 30.5491 30.55%
50 Monk, Darrell 74 C Production 69 10 26.08 2.2623 29.4340 29.43%
51 Downs, Ron 62 C Open 73 30 19.79 2.1728 28.2696 28.27%
52 Burnett, Jerry 54 B Limited 83 20 29.20 2.1575 28.0705 28.07%
53 Sexton, Elinor 24 D Limited 10 83 10 35.48 2.0575 26.7695 26.77%
54 Wilson, Michael 46 D Production 79 10 34.12 2.0223 26.3115 26.31%
55 Mazell, Bruce 14 D Limited 10 95 0 51.48 1.8454 24.0099 24.01%
56 Brillon, Terry 21 U Limited 10 88 0 47.83 1.8398 23.9370 23.94%
57 Brillon, Travis 22 U Production 88 0 49.52 1.7771 23.1213 23.12%
58 Rocque, Marc 50 D Production 75 30 28.59 1.5740 20.4788 20.48%
59 Thomas, Justin 17 U Limited 10 68 20 32.34 1.4842 19.3104 19.31%
60 Powless, Riley 13 D Production 66 30 25.03 1.4383 18.7132 18.71%
61 Walker, Bruce 48 D Limited 56 20 26.23 1.3725 17.8571 17.86%
62 Stevens, Troy 3 U Production 58 20 31.88 1.1920 15.5087 15.51%
63 McGlasson, Carol 15 U Limited 78 20 49.15 1.1801 15.3539 15.35%
64 Pokropowicz, Stephen 23 U Production 69 40 32.66 0.8879 11.5522 11.55%
65 Walker, Doug 49 U Single Stack 65 30 40.18 0.8711 11.3336 11.33%
66 Scholl, Walter 11 D Single Stack 70 50 35.15 0.5690 7.4031 7.40%
67 Glodt, Becky 42 D Production 53 30 49.37 0.4659 6.0617 6.06%
68 Wylie, Steve 45 U Open 64 60 41.65 0.0960 1.2490 1.25%
69 Wylie, Steven 2nd 44 U Open 66 90 20.19 0.0000 0.0000 0.00%
Tie Spencer, Winchester 20 U Production 64 70 55.29 0.0000 0.0000 0.00%
Tie Stevens, Brandy 4 U Production 31 120 42.69 0.0000 0.0000 0.00%
DQed Miller, Jim 29 D Limited 87 30 37.33 0.0000 0.0000 0.00%
Stage: 3 Backtrack
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shepherd, Rob 64 GM Open 117 0 12.81 9.1335 120.0000 100.00%
2 Morin, Gene 30 M Open 118 0 13.13 8.9871 118.0765 98.40%
3 Hase, Jan 57 M Open 114 0 14.69 7.7604 101.9596 84.97%
4 Ott, Trevor 69 M Production 116 0 15.29 7.5867 99.6775 83.06%
5 Anderson, Chuck 59 GM Production 116 0 15.67 7.4027 97.2600 81.05%
6 Kettells, Tom 40 M Open 116 0 15.70 7.3885 97.0734 80.89%
7 Browning, Richard 70 B Open 119 0 16.71 7.1215 93.5654 77.97%
8 Schmidt, Carl 56 M Open 115 0 16.31 7.0509 92.6379 77.20%
9 Westbrook, Richard 31 M Open 116 0 17.01 6.8195 89.5976 74.66%
10 Fitzmorris, Chris 16 B Open 119 0 17.71 6.7194 88.2825 73.57%
11 Sue, Mark 47 A Production 120 0 18.77 6.3932 83.9967 70.00%
12 Ayers, Ray 58 B Limited 10 116 0 18.15 6.3912 83.9704 69.98%
13 Temple, Gene 37 C Open 115 0 18.46 6.2297 81.8486 68.21%
14 McDonald, Mark 38 A Open 112 10 16.61 6.1409 80.6819 67.23%
15 Kiyota, Cathy 41 C Open 117 0 19.47 6.0092 78.9516 65.79%
16 Clark, Alex 73 C Limited 10 120 0 20.73 5.7887 76.0545 63.38%
17 Snoddy, Jason 5 B Limited 10 118 0 20.40 5.7843 75.9967 63.33%
18 Wade, Levi 67 C Limited 106 0 18.95 5.5937 73.4925 61.24%
19 Powless, Riley 13 D Production 116 0 20.79 5.5796 73.3073 61.09%
20 Hall, Steve 1 M Limited 10 116 0 20.84 5.5662 73.1312 60.94%
21 Lukens, William 6 D Production 114 0 20.51 5.5583 73.0274 60.86%
22 Hudson, Steven 36 U Production 118 0 21.25 5.5529 72.9565 60.80%
23 Carpenter, Dan 61 C Production 114 0 21.78 5.2342 68.7693 57.31%
24 Marrs, Bill 28 B Single Stack 113 10 19.89 5.1785 68.0374 56.70%
25 McDonald, Jan 39 C Open 114 0 22.77 5.0066 65.7789 54.82%
26 Leslie, Dave 34 C Limited 110 10 20.63 4.8473 63.6860 53.07%
27 Kendell, Steve 35 C Single Stack 117 0 24.25 4.8247 63.3891 52.82%
28 Grauer, Phillip 33 U Single Stack 120 0 25.03 4.7942 62.9883 52.49%
29 Ricks, Tom 27 U Single Stack 113 0 24.55 4.6029 60.4750 50.40%
30 Walker, Bruce 48 D Limited 116 0 25.39 4.5687 60.0256 50.02%
31 Glodt, Chris 43 C Production 120 0 26.59 4.5130 59.2938 49.41%
32 Johnson, Bill 68 A Limited 111 10 22.46 4.4969 59.0823 49.24%
33 Sell, Jim 19 C Production 116 0 26.40 4.3939 57.7290 48.11%
34 Fish, Gary 63 C Limited 114 0 26.42 4.3149 56.6911 47.24%
35 Corbett, Fred 10 C Limited 10 117 0 28.26 4.1401 54.3945 45.33%
36 Wilson, Michael 46 D Production 116 0 28.56 4.0616 53.3631 44.47%
37 Roberts, Thomas 18 D Limited 108 20 22.46 3.9181 51.4777 42.90%
38 Mull, Larry 71 C Limited 119 0 30.62 3.8863 51.0599 42.55%
39 Kloft, Don 55 U Production 116 0 30.11 3.8525 50.6159 42.18%
40 Goss, Mark 7 D Production 112 0 29.74 3.7660 49.4794 41.23%
41 Fague, Fred 9 C Open 111 10 27.08 3.7297 49.0025 40.84%
42 Crane, Guy 8 C Limited 117 0 32.17 3.6369 47.7832 39.82%
43 Burnett, Jerry 54 B Limited 105 10 26.26 3.6177 47.5310 39.61%
