Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 530.6484 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 499.7357 94.17%
3 Fitzmorris, Chris TY51199 B Open Major N N N N 414.5516 78.12%
4 Johnson, Bill TY61701 A Limited Major N N N N 402.8076 75.91%
5 Hase, Jan A63731 A Open Major N N N N 389.3162 73.37%
6 Browning, Richard TY45892 B Open Major N N N N Senior 371.6940 70.05%
7 Swanson, Matt A71593 U Limited 10 Major N N N N 341.5332 64.36%
8 McDonald, Mark FY44882 B Limited Major N N N N 341.3853 64.33%
9 Temple, Gene TY44099 C Open Major N N N N 337.3257 63.57%
10 Swan, Nathan A50559 A Open Major N N N N 306.5394 57.77%
11 McDonald, Jan FY58474 C Open Major Y N N N 303.9239 57.27%
12 Lantz, Corbin A66592 C Limited Major N N N N 303.0979 57.12%
13 Snoddy, Jason A68560 B Limited 10 Major N N N N 295.1015 55.61%
14 Hay, Tim A69814 U Limited Minor N N N N 291.7776 54.99%
15 Westbrook, Richard FY9936 M Open Major N N N N Super Senior 286.2241 53.94%
16 Lukens, William A71936 D Production Minor N N N N 263.0747 49.58%
17 Delgrosso, Tim A55943 U Revolver Major N N N N 234.1094 44.12%
18 Shippey, Steve A49732 C Limited Major N N N N 231.4112 43.61%
19 Fish, Gary TY34264 C Limited Major N N N N Senior 230.3135 43.40%
20 Roberts, Thomas A71441 D Limited Minor N N N N 221.3161 41.71%
21 McCarter, Michael A25917 C Revolver Major N N N N Senior 219.9790 41.45%
22 Mull, Larry A45897 U Single Stack Major N N N N Super Senior 218.4774 41.17%
23 Leslie, Dave A73298 U Production Minor N N N N 199.0929 37.52%
24 Wehner, Adam A73098 D Limited Minor N N N N 195.3384 36.81%
25 Ferrer, Jacob U Open Major N N N N 194.6226 36.68%
26 Andrews, Jeremy U Limited 10 Major N N N N 191.2192 36.04%
27 McGraw, Ron TY55916 C Revolver Minor N N N N Super Senior 187.6938 35.37%
28 Kendell, Steve A59547 C Single Stack Major N N N N Senior 183.9195 34.66%
29 Wade, Levi TY66269 C Limited Minor N N N N 179.2576 33.78%
30 Muirhede II, Jack Pen U Limited Minor N N N N Senior 179.1770 33.77%
31 Crane, Guy A61873 C Limited Major N N N N Senior 175.1240 33.00%
32 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 174.8654 32.95%
33 Higbie, Robert TY34263 U Revolver Major N N N N Senior 173.6549 32.73%
34 Setera, Mike A57111 C Production Minor N N N N 168.3988 31.73%
35 Devault, Cory U Production Minor N N N N 164.0278 30.91%
36 Ohland, Christophe A66523 U Open Major N N N N Super Senior 161.1667 30.37%
37 Kloft, Don U Production Minor N N N N 159.5616 30.07%
38 Graham, Steve TY51325 C Production Minor N N N N Super Senior 157.9451 29.76%
39 Bonini, Austin A68248 U Production Minor N N N N Junior 156.7030 29.53%
40 Hampl, Joe A48994 D Limited 10 Major N N N N 156.2068 29.44%
41 Rucker, Jason U Single Stack Major N N N N 150.0994 28.29%
42 Scholl, Walter A53230 D Single Stack Minor N N N N Super Senior 146.9285 27.69%
43 Orme, Dan TY53715 C Production Minor N N N N Senior 144.4483 27.22%
44 Henkel, Rhett U Production Minor N N N N 143.1839 26.98%
45 Kendell, David U Production Minor N N N N 138.0013 26.01%
46 Glodt, Chris A68175 C Production Minor N N N N 136.0514 25.64%
47 Trunk, Gerald A66573 D Limited Major N N N N Senior 133.9780 25.25%
48 Campbell, Doug U Limited Minor N N N N 132.4876 24.97%
49 Monk, Darrell A68157 C Production Minor N N N N 128.9043 24.29%
50 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 120.3585 22.68%
51 Stevens, Coyote Pen U Production Minor N N N N Junior 117.3429 22.11%
52 Wylie, Steve U Open Minor N N N N Super Senior 114.5907 21.59%
53 Clark, John A59803 U Production Minor N N N N 113.6562 21.42%
54 Pensinger, AmyOtis U Limited Minor Y N N N 98.6525 18.59%
55 Stevens, Troy Pen U Open Major N N N N 94.3556 17.78%
56 Mazell, Bruce FY39881 U Limited 10 Major N N N N Senior 87.2169 16.44%
57 Reiman, Kevin U Limited Major N N N N 85.8529 16.18%
58 Veasman, Darek U Production Minor N N N N Junior 74.3467 14.01%
59 Tackitt, Dalton U Limited Minor N N N N Junior 72.4297 13.65%
60 Meyer, Keith U Limited Minor N N N N 64.0232 12.07%
61 McCann, Bruce U Limited 10 Major N N N N 63.9556 12.05%
62 Smith, Paul U Production Minor N N N N 63.3494 11.94%
63 Gregory, Morgan U Limited 10 Minor N N N N 59.5931 11.23%
64 Glodt, Becky A68084 D Production Minor Y N N N 49.9315 9.41%
65 Spencer, Wincheste U Production Minor N N N N 47.4218 8.94%
66 Walls, Jackson U Limited Major N N N N Junior 32.5815 6.14%
67 Stevens, Brandy U Open Major Y N N N Junior 5.2354 0.99%
DQed Maxwell, Jeff U Production Minor N N N N 0.0000 0.00%
DQed Rocque, Marc TY67840 U Production Minor N N N N Senior 0.0000 0.00%
LIMITED DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Bill TY61701 A Limited Major N N N N 524.9320 100.00%
2 McDonald, Mark FY44882 B Limited Major N N N N 441.0388 84.02%
3 Lantz, Corbin A66592 C Limited Major N N N N 396.1388 75.46%
4 Hay, Tim A69814 U Limited Minor N N N N 364.1849 69.38%
5 Shippey, Steve A49732 C Limited Major N N N N 304.9161 58.09%
6 Fish, Gary TY34264 C Limited Major N N N N Senior 304.5127 58.01%
7 Roberts, Thomas A71441 D Limited Minor N N N N 291.8959 55.61%
8 Wehner, Adam A73098 D Limited Minor N N N N 251.3010 47.87%
9 Muirhede II, Jack Pen U Limited Minor N N N N Senior 237.9436 45.33%
10 Wade, Levi TY66269 C Limited Minor N N N N 222.6151 42.41%
11 Crane, Guy A61873 C Limited Major N N N N Senior 213.8322 40.74%
12 Trunk, Gerald A66573 D Limited Major N N N N Senior 174.6424 33.27%
13 Campbell, Doug U Limited Minor N N N N 162.2232 30.90%
14 Pensinger, AmyOtis U Limited Minor Y N N N 125.8784 23.98%
15 Reiman, Kevin U Limited Major N N N N 108.8276 20.73%
16 Tackitt, Dalton U Limited Minor N N N N Junior 89.5222 17.05%
17 Meyer, Keith U Limited Minor N N N N 79.1421 15.08%
18 Walls, Jackson U Limited Major N N N N Junior 39.3753 7.50%
LIMITED 10 DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Swanson, Matt A71593 U Limited 10 Major N N N N 517.8641 100.00%
2 Snoddy, Jason A68560 B Limited 10 Major N N N N 466.3214 90.05%
3 Andrews, Jeremy U Limited 10 Major N N N N 312.4844 60.34%
4 Hampl, Joe A48994 D Limited 10 Major N N N N 266.3568 51.43%
5 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 262.4993 50.69%
6 Mazell, Bruce FY39881 U Limited 10 Major N N N N Senior 143.2676 27.67%
7 Gregory, Morgan U Limited 10 Minor N N N N 114.1440 22.04%
8 McCann, Bruce U Limited 10 Major N N N N 104.0408 20.09%
OPEN DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 530.6484 100.00%
2 Shepherd, Rob FY6760 GM Open Major N N N N 499.7357 94.17%
3 Fitzmorris, Chris TY51199 B Open Major N N N N 414.5516 78.12%
4 Hase, Jan A63731 A Open Major N N N N 389.3162 73.37%
5 Browning, Richard TY45892 B Open Major N N N N Senior 371.6940 70.05%
6 Temple, Gene TY44099 C Open Major N N N N 337.3257 63.57%
7 Swan, Nathan A50559 A Open Major N N N N 306.5394 57.77%
8 McDonald, Jan FY58474 C Open Major Y N N N 303.9239 57.27%
9 Westbrook, Richard FY9936 M Open Major N N N N Super Senior 286.2241 53.94%
10 Ferrer, Jacob U Open Major N N N N 194.6226 36.68%
11 Ohland, Christophe A66523 U Open Major N N N N Super Senior 161.1667 30.37%
12 Wylie, Steve U Open Minor N N N N Super Senior 114.5907 21.59%
13 Stevens, Troy Pen U Open Major N N N N 94.3556 17.78%
14 Stevens, Brandy U Open Major Y N N N Junior 5.2354 0.99%
PRODUCTION DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lukens, William A71936 D Production Minor N N N N 473.9568 100.00%
2 Leslie, Dave A73298 U Production Minor N N N N 372.9374 78.69%
3 Devault, Cory U Production Minor N N N N 314.1777 66.29%
4 Setera, Mike A57111 C Production Minor N N N N 276.9043 58.42%
5 Bonini, Austin A68248 U Production Minor N N N N Junior 272.7400 57.55%
6 Kloft, Don U Production Minor N N N N 265.3414 55.98%
7 Graham, Steve TY51325 C Production Minor N N N N Super Senior 263.9416 55.69%
8 Henkel, Rhett U Production Minor N N N N 258.2252 54.48%
9 Orme, Dan TY53715 C Production Minor N N N N Senior 240.4638 50.74%
10 Glodt, Chris A68175 C Production Minor N N N N 236.1638 49.83%
11 Kendell, David U Production Minor N N N N 229.2657 48.37%
12 Monk, Darrell A68157 C Production Minor N N N N 218.3488 46.07%
13 Stevens, Coyote Pen U Production Minor N N N N Junior 218.2075 46.04%
14 Clark, John A59803 U Production Minor N N N N 190.8071 40.26%
15 Veasman, Darek U Production Minor N N N N Junior 119.7569 25.27%
16 Smith, Paul U Production Minor N N N N 110.8884 23.40%
17 Spencer, Wincheste U Production Minor N N N N 92.7266 19.56%
18 Glodt, Becky A68084 D Production Minor Y N N N 83.8624 17.69%
DQed Maxwell, Jeff U Production Minor N N N N 0.0000 0.00%
DQed Rocque, Marc TY67840 U Production Minor N N N N Senior 0.0000 0.00%
REVOLVER DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McCarter, Michael A25917 C Revolver Major N N N N Senior 469.8865 100.00%
2 Delgrosso, Tim A55943 U Revolver Major N N N N 429.3469 91.37%
3 McGraw, Ron TY55916 C Revolver Minor N N N N Super Senior 378.8266 80.62%
4 Higbie, Robert TY34263 U Revolver Major N N N N Senior 362.6370 77.18%
SINGLESTACK DIVISION RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Mull, Larry A45897 U Single Stack Major N N N N Super Senior 447.5521 100.00%
2 Kendell, Steve A59547 C Single Stack Major N N N N Senior 356.9585 79.76%
3 Scholl, Walter A53230 D Single Stack Minor N N N N Super Senior 328.0298 73.29%
4 Rucker, Jason U Single Stack Major N N N N 276.8997 61.87%
5 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 212.4974 47.48%
Stage: 1 Table Stakes
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shepherd, Rob 58 GM Open 32 0 4.00 8.0000 35.0000 100.00%
2 Morin, Gene 3 M Open 35 0 4.99 7.0140 30.6863 87.68%
3 Hase, Jan 2 A Open 34 0 4.90 6.9388 30.3573 86.74%
4 Swanson, Matt 48 U Limited 10 34 0 6.01 5.6572 24.7502 70.71%
5 Hay, Tim 54 U Limited 29 0 5.29 5.4820 23.9838 68.53%
6 Fitzmorris, Chris 19 B Open 35 0 6.42 5.4517 23.8512 68.15%
7 McDonald, Mark 20 B Limited 32 0 6.10 5.2459 22.9508 65.57%
8 Wade, Levi 63 C Limited 33 0 6.40 5.1563 22.5588 64.45%
9 Snoddy, Jason 45 B Limited 10 33 0 6.66 4.9550 21.6781 61.94%
10 Johnson, Bill 67 A Limited 30 0 6.13 4.8940 21.4113 61.18%
11 Temple, Gene 33 C Open 31 0 7.15 4.3357 18.9687 54.20%
12 Lukens, William 46 D Production 31 0 7.60 4.0789 17.8452 50.99%
13 McDonald, Jan 21 C Open 28 0 7.03 3.9829 17.4252 49.79%
14 Westbrook, Richard 4 M Open 34 10 6.15 3.9024 17.0730 48.78%
15 Browning, Richard 64 B Open 32 0 8.55 3.7427 16.3743 46.78%
16 Kendell, Steve 40 C Single Stack 27 0 7.29 3.7037 16.2037 46.30%
17 Leslie, Dave 62 U Production 29 0 8.06 3.5980 15.7413 44.98%
18 Roberts, Thomas 35 D Limited 31 0 8.65 3.5838 15.6791 44.80%
19 Ferrer, Jacob 28 U Open 32 0 9.57 3.3438 14.6291 41.80%
20 Muirhede II, Jack 38 U Limited 35 0 10.58 3.3081 14.4729 41.35%
21 Fish, Gary 57 C Limited 26 0 8.05 3.2298 14.1304 40.37%
22 Scholl, Walter 18 D Single Stack 29 0 9.05 3.2044 14.0193 40.06%
23 Crane, Guy 17 C Limited 31 0 9.76 3.1762 13.8959 39.70%
24 Mull, Larry 66 U Single Stack 34 10 8.56 2.8037 12.2662 35.05%
25 Glodt, Chris 37 C Production 27 0 9.72 2.7778 12.1529 34.72%
26 McCarter, Michael 69 C Revolver 34 0 12.44 2.7331 11.9573 34.16%
27 Hampl, Joe 68 D Limited 10 33 0 12.22 2.7005 11.8147 33.76%
28 Reiman, Kevin 12 U Limited 33 0 12.44 2.6527 11.6056 33.16%
29 Trunk, Gerald 65 D Limited 34 0 13.45 2.5279 11.0596 31.60%
30 Wehner, Adam 30 D Limited 33 10 9.47 2.4287 10.6256 30.36%
31 Delgrosso, Tim 44 U Revolver 30 0 12.85 2.3346 10.2139 29.18%
32 Tackitt, Dalton 15 U Limited 29 0 12.66 2.2907 10.0218 28.63%
33 Reddaway, Brent 39 C Single Stack 32 0 14.60 2.1918 9.5891 27.40%
34 Rucker, Jason 29 U Single Stack 29 10 9.26 2.0518 8.9766 25.65%
35 Devault, Cory 7 U Production 29 0 14.18 2.0451 8.9473 25.56%
36 Higbie, Robert 52 U Revolver 32 0 16.21 1.9741 8.6367 24.68%
37 Gregory, Morgan 55 U Limited 10 29 0 14.73 1.9688 8.6135 24.61%
38 Ohland, Christopher 10 U Open 25 10 8.05 1.8634 8.1524 23.29%
39 Kloft, Don 13 U Production 26 10 9.00 1.7778 7.7779 22.22%
40 Spencer, Winchester 50 U Production 28 10 10.33 1.7425 7.6234 21.78%
41 Shippey, Steve 32 C Limited 25 10 10.56 1.4205 6.2147 17.76%
42 Veasman, Darek 51 U Production 27 0 19.02 1.4196 6.2108 17.75%
43 Graham, Steve 5 C Production 23 10 9.18 1.4161 6.1954 17.70%
44 Smith, Paul 47 U Production 30 10 14.72 1.3587 5.9443 16.98%
45 Clark, John 41 U Production 25 10 11.46 1.3089 5.7264 16.36%
46 Lantz, Corbin 43 C Limited 28 20 6.75 1.1852 5.1853 14.82%
47 Kendell, David 49 U Production 35 20 13.23 1.1338 4.9604 14.17%
48 Corbett, Fred 31 C Limited 10 29 20 9.27 0.9709 4.2477 12.14%
49 Mazell, Bruce 16 U Limited 10 26 10 17.27 0.9265 4.0534 11.58%
50 Wylie, Steve 56 U Open 28 20 9.29 0.8611 3.7673 10.76%
51 Orme, Dan 53 C Production 30 20 11.81 0.8467 3.7043 10.58%
52 Henkel, Rhett 60 U Production 24 10 21.71 0.6449 2.8214 8.06%
53 McCann, Bruce 9 U Limited 10 28 20 13.90 0.5755 2.5178 7.19%
54 Stevens, Troy 25 U Open 25 20 10.49 0.4766 2.0851 5.96%
55 Stevens, Brandy 27 U Open 22 20 37.16 0.0538 0.2354 0.67%
56 Meyer, Keith 8 U Limited 16 30 21.55 0.0000 0.0000 0.00%
Tie Setera, Mike 59 C Production 23 40 7.20 0.0000 0.0000 0.00%
Tie Glodt, Becky 36 D Production 20 60 35.54 0.0000 0.0000 0.00%
Tie Walls, Jackson 34 U Limited 21 40 18.84 0.0000 0.0000 0.00%
Tie Campbell, Doug 14 U Limited 25 40 10.20 0.0000 0.0000 0.00%
Tie Monk, Darrell 11 C Production 23 40 10.59 0.0000 0.0000 0.00%
Tie Stevens, Coyote 26 U Production 21 40 8.83 0.0000 0.0000 0.00%
DNF Pensinger, AmyOtis 1 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Swan, Nathan 22 A Open 0 0 .00 0.0000 0.0000 0.00%
DNF McGraw, Ron 23 C Revolver 0 0 .00 0.0000 0.0000 0.00%
DNF Bonini, Austin 24 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Andrews, Jeremy 61 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed Rocque, Marc 6 U Production 28 20 8.19 0.0000 0.0000 0.00%
Stage: 2 Road Rage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Swan, Nathan 22 A Open 112 0 16.63 6.7348 120.0000 100.00%
2 Morin, Gene 3 M Open 117 0 18.15 6.4463 114.8595 95.72%
3 Shepherd, Rob 58 GM Open 115 0 19.05 6.0367 107.5613 89.63%
4 Johnson, Bill 67 A Limited 109 0 20.37 5.3510 95.3436 79.45%
5 Browning, Richard 64 B Open 116 0 21.72 5.3407 95.1601 79.30%
6 McDonald, Mark 20 B Limited 111 0 21.62 5.1341 91.4789 76.23%
7 Hay, Tim 54 U Limited 112 0 22.20 5.0450 89.8913 74.91%
8 Hase, Jan 2 A Open 110 10 19.88 5.0302 89.6276 74.69%
9 Westbrook, Richard 4 M Open 113 0 23.77 4.7539 84.7045 70.59%
10 Fitzmorris, Chris 19 B Open 114 0 24.15 4.7205 84.1094 70.09%
11 Wade, Levi 63 C Limited 108 0 25.98 4.1570 74.0690 61.72%
12 Temple, Gene 33 C Open 110 10 24.85 4.0241 71.7010 59.75%
13 Lantz, Corbin 43 C Limited 117 0 29.43 3.9755 70.8351 59.03%
14 Leslie, Dave 62 U Production 114 0 32.31 3.5283 62.8669 52.39%
15 McDonald, Jan 21 C Open 104 10 27.24 3.4508 61.4860 51.24%
16 Lukens, William 46 D Production 114 0 33.67 3.3858 60.3278 50.27%
17 Roberts, Thomas 35 D Limited 110 0 33.51 3.2826 58.4890 48.74%
18 Fish, Gary 57 C Limited 112 0 34.93 3.2064 57.1313 47.61%
19 Wehner, Adam 30 D Limited 110 0 35.44 3.1038 55.3032 46.09%
20 Swanson, Matt 48 U Limited 10 110 10 32.57 3.0703 54.7063 45.59%
21 Crane, Guy 17 C Limited 117 0 39.12 2.9908 53.2898 44.41%
22 Kloft, Don 13 U Production 112 0 37.88 2.9567 52.6822 43.90%
23 Snoddy, Jason 45 B Limited 10 100 20 27.08 2.9542 52.6376 43.86%
24 McCarter, Michael 69 C Revolver 119 0 40.32 2.9514 52.5878 43.82%
25 Campbell, Doug 14 U Limited 114 0 38.94 2.9276 52.1637 43.47%
26 Bonini, Austin 24 U Production 90 0 30.90 2.9126 51.8964 43.25%
27 Kendell, Steve 40 C Single Stack 112 0 39.38 2.8441 50.6759 42.23%
28 Ferrer, Jacob 28 U Open 112 10 36.09 2.8263 50.3587 41.97%
29 Clark, John 41 U Production 105 10 33.68 2.8207 50.2590 41.88%
30 Hampl, Joe 68 D Limited 10 115 0 40.98 2.8062 50.0006 41.67%
31 Setera, Mike 59 C Production 105 10 34.69 2.7385 48.7943 40.66%
32 Orme, Dan 53 C Production 114 0 42.30 2.6950 48.0192 40.02%
33 Glodt, Chris 37 C Production 101 10 34.35 2.6492 47.2032 39.34%
34 Andrews, Jeremy 61 U Limited 10 116 0 44.50 2.6067 46.4459 38.70%
35 McGraw, Ron 23 C Revolver 118 0 45.64 2.5855 46.0682 38.39%
36 Mull, Larry 66 U Single Stack 118 0 47.21 2.4995 44.5358 37.11%
37 Wylie, Steve 56 U Open 120 0 49.23 2.4375 43.4311 36.19%
38 Shippey, Steve 32 C Limited 117 20 40.01 2.4244 43.1977 36.00%
39 Stevens, Coyote 26 U Production 100 10 37.20 2.4194 43.1086 35.92%
40 Muirhede II, Jack 38 U Limited 99 10 37.37 2.3816 42.4351 35.36%
41 Ohland, Christopher 10 U Open 113 0 48.79 2.3160 41.2663 34.39%
42 Graham, Steve 5 C Production 114 0 51.72 2.2042 39.2742 32.73%
43 Delgrosso, Tim 44 U Revolver 118 0 55.03 2.1443 38.2069 31.84%
44 Corbett, Fred 31 C Limited 10 100 20 38.33 2.0871 37.1877 30.99%
45 Scholl, Walter 18 D Single Stack 104 0 51.20 2.0313 36.1935 30.16%
46 Rucker, Jason 29 U Single Stack 109 30 39.01 2.0251 36.0830 30.07%
47 Stevens, Troy 25 U Open 108 20 44.99 1.9560 34.8518 29.04%
48 Higbie, Robert 52 U Revolver 113 10 52.85 1.9489 34.7253 28.94%
49 Pensinger, AmyOtis 1 U Limited 110 10 51.88 1.9275 34.3440 28.62%
50 Monk, Darrell 11 C Production 85 30 29.16 1.8861 33.6063 28.01%
51 Devault, Cory 7 U Production 110 30 44.09 1.8145 32.3306 26.94%
52 Spencer, Winchester 50 U Production 111 10 55.94 1.8055 32.1702 26.81%
53 Trunk, Gerald 65 D Limited 118 20 56.35 1.7391 30.9871 25.82%
54 Reiman, Kevin 12 U Limited 105 10 54.94 1.7292 30.8107 25.68%
55 Kendell, David 49 U Production 115 10 65.75 1.5970 28.4552 23.71%
56 Smith, Paul 47 U Production 112 0 71.10 1.5752 28.0668 23.39%
57 Henkel, Rhett 60 U Production 104 30 47.89 1.5452 27.5322 22.94%
58 McCann, Bruce 9 U Limited 10 101 30 52.90 1.3422 23.9152 19.93%
59 Gregory, Morgan 55 U Limited 10 86 30 43.04 1.3011 23.1829 19.32%
60 Glodt, Becky 36 D Production 110 0 85.18 1.2914 23.0100 19.18%
61 Mazell, Bruce 16 U Limited 10 114 0 89.66 1.2715 22.6555 18.88%
62 Reddaway, Brent 39 C Single Stack 107 30 67.56 1.1397 20.3071 16.92%
63 Meyer, Keith 8 U Limited 87 30 50.60 1.1265 20.0719 16.73%
64 Veasman, Darek 51 U Production 109 60 70.86 0.6915 12.3211 10.27%
65 Tackitt, Dalton 15 U Limited 73 60 54.38 0.2391 4.2603 3.55%
66 Walls, Jackson 34 U Limited 88 70 184.38 0.0976 1.7390 1.45%
67 Stevens, Brandy 27 U Open 58 80 116.13 0.0000 0.0000 0.00%
DQed Rocque, Marc 6 U Production 113 20 35.79 0.0000 0.0000 0.00%
Stage: 3 Baseball Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shepherd, Rob 58 GM Open 87 0 .00 87.0000 87.0000 100.00%
2 Morin, Gene 3 M Open 83 0 .00 83.0000 83.0000 95.40%
3 Delgrosso, Tim 44 U Revolver 81 0 .00 81.0000 81.0000 93.10%
4 Fitzmorris, Chris 19 B Open 75 0 .00 75.0000 75.0000 86.21%
5 Westbrook, Richard 4 M Open 78 10 .00 68.0000 68.0000 78.16%
Tie Swanson, Matt 48 U Limited 10 68 0 .00 68.0000 68.0000 78.16%
7 Temple, Gene 33 C Open 64 0 .00 64.0000 64.0000 73.56%
Tie Johnson, Bill 67 A Limited 64 0 .00 64.0000 64.0000 73.56%
9 McDonald, Jan 21 C Open 60 0 .00 60.0000 60.0000 68.97%
10 Corbett, Fred 31 C Limited 10 56 0 .00 56.0000 56.0000 64.37%
11 Lantz, Corbin 43 C Limited 53 0 .00 53.0000 53.0000 60.92%
12 McDonald, Mark 20 B Limited 52 0 .00 52.0000 52.0000 59.77%
13 Browning, Richard 64 B Open 50 0 .00 50.0000 50.0000 57.47%
14 Lukens, William 46 D Production 57 10 .00 47.0000 47.0000 54.02%
Tie Hase, Jan 2 A Open 47 0 .00 47.0000 47.0000 54.02%
16 Graham, Steve 5 C Production 46 0 .00 46.0000 46.0000 52.87%
17 Snoddy, Jason 45 B Limited 10 45 0 .00 45.0000 45.0000 51.72%
18 Crane, Guy 17 C Limited 43 0 .00 43.0000 43.0000 49.43%
19 Ferrer, Jacob 28 U Open 42 0 .00 42.0000 42.0000 48.28%
Tie Hay, Tim 54 U Limited 42 0 .00 42.0000 42.0000 48.28%
21 Mull, Larry 66 U Single Stack 41 0 .00 41.0000 41.0000 47.13%
Tie Kendell, David 49 U Production 41 0 .00 41.0000 41.0000 47.13%
Tie Andrews, Jeremy 61 U Limited 10 41 0 .00 41.0000 41.0000 47.13%
24 Wade, Levi 63 C Limited 40 0 .00 40.0000 40.0000 45.98%
25 Rucker, Jason 29 U Single Stack 39 0 .00 39.0000 39.0000 44.83%
26 Shippey, Steve 32 C Limited 38 0 .00 38.0000 38.0000 43.68%
27 Setera, Mike 59 C Production 37 0 .00 37.0000 37.0000 42.53%
Tie Reddaway, Brent 39 C Single Stack 37 0 .00 37.0000 37.0000 42.53%
29 Roberts, Thomas 35 D Limited 36 0 .00 36.0000 36.0000 41.38%
30 Henkel, Rhett 60 U Production 35 0 .00 35.0000 35.0000 40.23%
Tie Orme, Dan 53 C Production 35 0 .00 35.0000 35.0000 40.23%
32 McGraw, Ron 23 C Revolver 30 0 .00 30.0000 30.0000 34.48%
Tie Kloft, Don 13 U Production 30 0 .00 30.0000 30.0000 34.48%
34 Kendell, Steve 40 C Single Stack 39 10 .00 29.0000 29.0000 33.33%
Tie Clark, John 41 U Production 29 0 .00 29.0000 29.0000 33.33%
36 McCarter, Michael 69 C Revolver 28 0 .00 28.0000 28.0000 32.18%
37 Higbie, Robert 52 U Revolver 27 0 .00 27.0000 27.0000 31.03%
38 Wehner, Adam 30 D Limited 26 0 .00 26.0000 26.0000 29.89%
39 Ohland, Christopher 10 U Open 25 0 .00 25.0000 25.0000 28.74%
Tie Hampl, Joe 68 D Limited 10 25 0 .00 25.0000 25.0000 28.74%
Tie Fish, Gary 57 C Limited 25 0 .00 25.0000 25.0000 28.74%
42 McCann, Bruce 9 U Limited 10 22 0 .00 22.0000 22.0000 25.29%
43 Muirhede II, Jack 38 U Limited 31 10 .00 21.0000 21.0000 24.14%
44 Devault, Cory 7 U Production 20 0 .00 20.0000 20.0000 22.99%
Tie Veasman, Darek 51 U Production 20 0 .00 20.0000 20.0000 22.99%
46 Campbell, Doug 14 U Limited 19 0 .00 19.0000 19.0000 21.84%
47 Glodt, Chris 37 C Production 18 0 .00 18.0000 18.0000 20.69%
Tie Monk, Darrell 11 C Production 18 0 .00 18.0000 18.0000 20.69%
49 Mazell, Bruce 16 U Limited 10 22 5 .00 17.0000 17.0000 19.54%
50 Wylie, Steve 56 U Open 16 0 .00 16.0000 16.0000 18.39%
Tie Trunk, Gerald 65 D Limited 16 0 .00 16.0000 16.0000 18.39%
52 Scholl, Walter 18 D Single Stack 13 0 .00 13.0000 13.0000 14.94%
Tie Pensinger, AmyOtis 1 U Limited 13 0 .00 13.0000 13.0000 14.94%
54 Stevens, Coyote 26 U Production 12 0 1.00 12.0000 12.0000 13.79%
Tie Bonini, Austin 24 U Production 12 0 .00 12.0000 12.0000 13.79%
56 Smith, Paul 47 U Production 11 0 .00 11.0000 11.0000 12.64%
Tie Reiman, Kevin 12 U Limited 11 0 .00 11.0000 11.0000 12.64%
58 Glodt, Becky 36 D Production 8 0 .00 8.0000 8.0000 9.20%
Tie Stevens, Troy 25 U Open 8 0 .00 8.0000 8.0000 9.20%
Tie Tackitt, Dalton 15 U Limited 8 0 .00 8.0000 8.0000 9.20%
Tie Walls, Jackson 34 U Limited 8 0 .00 8.0000 8.0000 9.20%
62 Leslie, Dave 62 U Production 36 30 .00 6.0000 6.0000 6.90%
63 Stevens, Brandy 27 U Open 5 0 .00 5.0000 5.0000 5.75%
64 Swan, Nathan 22 A Open 61 60 .00 1.0000 1.0000 1.15%
