Oct. Match
Match Date: 10/8/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hase, Jan A63731 A Limited Major N N N N 549.5334 100.00%
2 McDonald, Mark FY44882 A Open Major N N N N 549.3954 99.97%
3 Browning, Richard TY45892 B Open Major N N N N Senior 499.8167 90.95%
4 Hay, Tim A69814 U Limited 10 Minor N N N N 453.1634 82.46%
5 Fitzmorris, Chris TY51199 U Open Major N N N N 436.6420 79.46%
6 Snoddy, Jason A68560 C Limited 10 Major N N N N 435.9965 79.34%
7 Ricks, Tom TY51600 B Limited Major N N N N Super Senior 426.4577 77.60%
8 Carpenter, Dan TY58134 U Production Minor N N N N 392.1311 71.36%
9 Fish, Gary TY34264 B Open Major N N N N Senior 385.1604 70.09%
10 Temple, Gene TY44099 U Open Major N N N N 382.5555 69.61%
11 Orme, Dan TY53715 C Limited Major N N N N Senior 368.6576 67.09%
12 Higbie, Robert TY34263 B Limited Major N N N N Senior 366.8155 66.75%
13 Downs, Ron TY41295 C Open Major N N N N Senior 361.6145 65.80%
14 Bock, Ben FY60903 B Production Minor N N N N 361.3410 65.75%
15 McDonald, Jan FY58474 C Open Major Y N N N 356.0306 64.79%
16 Roberts, Thomas A71441 D Limited Minor N N N N 352.1229 64.08%
17 Berkley, Brian L2957 B Production Minor N N N N 346.4527 63.04%
18 Leslie, Dave A73298 U Limited Minor N N N N 341.9277 62.22%
19 Setera, Mike A57111 U Limited 10 Major N N N N 340.1135 61.89%
20 Siria, David A17434 U Limited 10 Major N N N N 339.5740 61.79%
21 Mull, Larry A45897 C Limited Major N N N N Super Senior 322.0138 58.60%
22 Shippey, Steve A49732 C Limited Major N N N N 311.6815 56.72%
23 Lyles, Jesse A70119 D Production Minor N N N N Junior 306.7770 55.82%
24 O'Shea, Mark TY16718 B Production Minor N N N N Super Senior 292.1073 53.16%
25 Burgess, Mike A62542 C Single Stack Major N N N N 284.8789 51.84%
26 Wylie, Steven 2nd U Open Major N N N N 276.1274 50.25%
27 Monk, Darrell A68157 D Production Minor N N N N 268.6097 48.88%
28 Glodt, Chris A68175 D Production Minor N N N N 263.3097 47.92%
29 Bonini, Austin A68248 U Production Minor N N N N Junior 256.8171 46.73%
30 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 253.0464 46.05%
31 Crane, Guy A61873 C Limited Major N N N N Senior 248.2968 45.18%
32 Trunk, Gerald A66573 D Limited Major N N N N Senior 244.9552 44.58%
33 Tallis, Gary A50023 C Limited 10 Major N N N N Super Senior 221.1988 40.25%
34 Scholl, Walter A53230 D Single Stack Minor N N N N Super Senior 207.1784 37.70%
35 Kendell, Steve A59547 C Single Stack Major N N N N Senior 190.3960 34.65%
36 McGraw, Ron TY55916 C Revolver Minor N N N N Super Senior 187.7029 34.16%
37 Sexton, Elinor A53488 D Limited 10 Major Y N N N Senior 187.5971 34.14%
38 Young, Bill A30352 D Limited Major N N N N Senior 187.4036 34.10%
39 Beach, Michael A65041 D Revolver Minor N N N N Senior 179.1286 32.60%
40 Pensinger, AmyOtis U Limited Minor Y N N N 162.3695 29.55%
41 Garvin, Roy FY7771 C Limited 10 Minor N N N N Super Senior 140.3037 25.53%
42 Glodt, Becky A68084 U Production Minor Y N N N 86.5304 15.75%
DQed Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 0.0000 0.00%
Limited 10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hay, Tim A69814 U Limited 10 Minor N N N N 568.8011 100.00%
2 Snoddy, Jason A68560 C Limited 10 Major N N N N 545.9645 95.99%
3 Setera, Mike A57111 U Limited 10 Major N N N N 427.5249 75.16%
4 Siria, David A17434 U Limited 10 Major N N N N 425.3321 74.78%
5 Tallis, Gary A50023 C Limited 10 Major N N N N Super Senior 277.9347 48.86%
6 Sexton, Elinor A53488 D Limited 10 Major Y N N N Senior 233.8495 41.11%
7 Garvin, Roy FY7771 C Limited 10 Minor N N N N Super Senior 176.0937 30.96%
DQed Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 0.0000 0.00%
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hase, Jan A63731 A Limited Major N N N N 562.5278 100.00%
2 Ricks, Tom TY51600 B Limited Major N N N N Super Senior 435.1563 77.36%
3 Orme, Dan TY53715 C Limited Major N N N N Senior 377.4523 67.10%
4 Higbie, Robert TY34263 B Limited Major N N N N Senior 374.6821 66.61%
5 Roberts, Thomas A71441 D Limited Minor N N N N 359.9819 63.99%
6 Leslie, Dave A73298 U Limited Minor N N N N 349.5078 62.13%
7 Mull, Larry A45897 C Limited Major N N N N Super Senior 329.5559 58.58%
8 Shippey, Steve A49732 C Limited Major N N N N 318.9014 56.69%
9 Crane, Guy A61873 C Limited Major N N N N Senior 254.2437 45.20%
10 Trunk, Gerald A66573 D Limited Major N N N N Senior 249.8061 44.41%
11 Young, Bill A30352 D Limited Major N N N N Senior 190.4165 33.85%
12 Pensinger, AmyOtis U Limited Minor Y N N N 167.1762 29.72%
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McDonald, Mark FY44882 A Open Major N N N N 560.5662 100.00%
2 Browning, Richard TY45892 B Open Major N N N N Senior 510.1482 91.01%
3 Fitzmorris, Chris TY51199 U Open Major N N N N 444.6492 79.32%
4 Fish, Gary TY34264 B Open Major N N N N Senior 392.7669 70.07%
5 Temple, Gene TY44099 U Open Major N N N N 390.0368 69.58%
6 Downs, Ron TY41295 C Open Major N N N N Senior 369.1720 65.86%
7 McDonald, Jan FY58474 C Open Major Y N N N 363.0274 64.76%
8 Wylie, Steven 2nd U Open Major N N N N 280.9375 50.12%
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Carpenter, Dan TY58134 U Production Minor N N N N 548.0474 100.00%
2 Bock, Ben FY60903 B Production Minor N N N N 506.2765 92.38%
3 Berkley, Brian L2957 B Production Minor N N N N 481.9391 87.94%
4 Lyles, Jesse A70119 D Production Minor N N N N Junior 427.2681 77.96%
5 O'Shea, Mark TY16718 B Production Minor N N N N Super Senior 411.1584 75.02%
6 Monk, Darrell A68157 D Production Minor N N N N 378.6078 69.08%
7 Glodt, Chris A68175 D Production Minor N N N N 371.1005 67.71%
8 Bonini, Austin A68248 U Production Minor N N N N Junior 357.9361 65.31%
9 Glodt, Becky A68084 U Production Minor Y N N N 121.8759 22.24%
Revolver Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McGraw, Ron TY55916 C Revolver Minor N N N N Super Senior 460.0000 100.00%
2 Beach, Michael A65041 D Revolver Minor N N N N Senior 459.7747 99.95%
Stage: 1 Razor's Edge
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hase, Jan 24 A Limited 26 0 4.36 5.9633 30.0000 100.00%
2 McDonald, Mark 22 A Open 28 0 5.11 5.4795 27.5661 91.89%
3 Browning, Richard 29 B Open 29 0 5.36 5.4104 27.2185 90.73%
4 Hay, Tim 42 U Limited 10 26 0 5.53 4.7016 23.6527 78.84%
5 Carpenter, Dan 34 U Production 26 0 6.13 4.2414 21.3375 71.13%
6 Snoddy, Jason 18 C Limited 10 26 0 6.23 4.1734 20.9954 69.98%
7 Fitzmorris, Chris 13 U Open 28 0 6.74 4.1543 20.8993 69.66%
8 Downs, Ron 43 C Open 29 0 7.00 4.1429 20.8420 69.47%
9 Orme, Dan 41 C Limited 27 0 6.54 4.1284 20.7690 69.23%
10 Berkley, Brian 14 B Production 22 0 5.34 4.1199 20.7263 69.09%
11 Bock, Ben 37 B Production 24 0 6.23 3.8523 19.3800 64.60%
12 Temple, Gene 15 U Open 27 0 7.02 3.8462 19.3494 64.50%
13 Higbie, Robert 40 B Limited 26 0 7.19 3.6161 18.1918 60.64%
14 McDonald, Jan 23 C Open 23 0 6.76 3.4024 17.1167 57.06%
15 Mull, Larry 30 C Limited 25 0 7.47 3.3467 16.8365 56.12%
16 Fish, Gary 32 B Open 26 0 7.82 3.3248 16.7263 55.75%
17 O'Shea, Mark 26 B Production 24 0 7.30 3.2877 16.5397 55.13%
18 Setera, Mike 17 U Limited 10 29 0 9.44 3.0720 15.4545 51.52%
19 McGraw, Ron 38 C Revolver 22 0 7.51 2.9294 14.7371 49.12%
20 Young, Bill 3 D Limited 24 0 8.41 2.8537 14.3563 47.85%
21 Shippey, Steve 5 C Limited 27 0 9.59 2.8154 14.1636 47.21%
22 Scholl, Walter 10 D Single Stack 26 0 9.74 2.6694 13.4291 44.76%
23 Glodt, Chris 28 D Production 20 0 9.06 2.2075 11.1054 37.02%
24 Beach, Michael 9 D Revolver 20 0 10.60 1.8868 9.4921 31.64%
25 Sexton, Elinor 11 D Limited 10 25 0 13.38 1.8685 9.4000 31.33%
26 Leslie, Dave 36 U Limited 23 10 8.23 1.5796 7.9466 26.49%
27 Monk, Darrell 33 D Production 21 10 8.29 1.3269 6.6753 22.25%
28 Tallis, Gary 2 C Limited 10 18 10 8.12 0.9852 4.9563 16.52%
29 Glodt, Becky 27 U Production 17 10 9.75 0.7179 3.6116 12.04%
30 Wylie, Steven 2nd 19 U Open 25 20 8.18 0.6112 3.0748 10.25%
31 Trunk, Gerald 35 D Limited 23 20 8.47 0.3542 1.7819 5.94%
32 Ricks, Tom 6 B Limited 22 20 6.25 0.3200 1.6098 5.37%
33 Kendell, Steve 16 C Single Stack 21 20 6.71 0.1490 0.7496 2.50%
34 Reddaway, Brent 21 C Single Stack 20 40 7.53 0.0000 0.0000 0.00%
Tie Siria, David 25 U Limited 10 19 20 10.84 0.0000 0.0000 0.00%
Tie Roberts, Thomas 20 D Limited 17 20 7.14 0.0000 0.0000 0.00%
Tie Bonini, Austin 39 U Production 17 20 7.30 0.0000 0.0000 0.00%
Tie Lyles, Jesse 44 D Production 15 60 18.90 0.0000 0.0000 0.00%
Tie Garvin, Roy 31 C Limited 10 17 20 8.92 0.0000 0.0000 0.00%
Tie Burgess, Mike 7 C Single Stack 24 30 7.05 0.0000 0.0000 0.00%
Tie Pensinger, AmyOtis 1 U Limited 16 40 9.84 0.0000 0.0000 0.00%
Tie Crane, Guy 12 C Limited 17 20 7.52 0.0000 0.0000 0.00%
DQed Corbett, Fred 4 C Limited 10 16 40 9.68 0.0000 0.0000 0.00%
Stage: 2 Side Step
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hase, Jan 24 A Limited 108 0 14.78 7.3072 120.0000 100.00%
2 McDonald, Mark 22 A Open 112 0 15.60 7.1795 117.9029 98.25%
3 Browning, Richard 29 B Open 116 0 17.33 6.6936 109.9234 91.60%
4 Fitzmorris, Chris 13 U Open 110 0 19.23 5.7202 93.9380 78.28%
5 Ricks, Tom 6 B Limited 110 10 18.44 5.4230 89.0574 74.21%
6 Hay, Tim 42 U Limited 10 110 0 20.89 5.2657 86.4742 72.06%
7 Snoddy, Jason 18 C Limited 10 107 10 18.66 5.1983 85.3673 71.14%
8 Berkley, Brian 14 B Production 106 0 21.31 4.9742 81.6871 68.07%
9 Temple, Gene 15 U Open 113 0 22.72 4.9736 81.6772 68.06%
10 Fish, Gary 32 B Open 109 0 23.01 4.7371 77.7934 64.83%
11 Higbie, Robert 40 B Limited 116 0 24.68 4.7002 77.1874 64.32%
12 Leslie, Dave 36 U Limited 114 0 24.30 4.6914 77.0429 64.20%
13 Orme, Dan 41 C Limited 110 0 23.47 4.6868 76.9674 64.14%
14 Shippey, Steve 5 C Limited 116 0 25.08 4.6252 75.9558 63.30%
15 Downs, Ron 43 C Open 113 0 24.62 4.5898 75.3744 62.81%
16 Roberts, Thomas 20 D Limited 112 0 24.52 4.5677 75.0115 62.51%
17 Setera, Mike 17 U Limited 10 112 0 25.39 4.4112 72.4414 60.37%
18 Siria, David 25 U Limited 10 114 0 26.32 4.3313 71.1293 59.27%
19 Burgess, Mike 7 C Single Stack 110 0 26.07 4.2194 69.2917 57.74%
20 Carpenter, Dan 34 U Production 102 0 24.68 4.1329 67.8711 56.56%
21 McDonald, Jan 23 C Open 104 20 20.88 4.0230 66.0663 55.06%
22 Bonini, Austin 39 U Production 94 0 23.56 3.9898 65.5211 54.60%
23 O'Shea, Mark 26 B Production 110 0 27.83 3.9526 64.9102 54.09%
24 Glodt, Chris 28 D Production 111 10 26.55 3.8041 62.4715 52.06%
25 Lyles, Jesse 44 D Production 112 0 30.00 3.7333 61.3088 51.09%
26 Bock, Ben 37 B Production 104 20 22.67 3.7053 60.8490 50.71%
27 Wylie, Steven 2nd 19 U Open 115 0 31.94 3.6005 59.1280 49.27%
28 Mull, Larry 30 C Limited 105 0 29.41 3.5702 58.6304 48.86%
29 Crane, Guy 12 C Limited 114 0 32.72 3.4841 57.2164 47.68%
30 Reddaway, Brent 21 C Single Stack 111 0 32.56 3.4091 55.9848 46.65%
31 Monk, Darrell 33 D Production 102 0 31.01 3.2893 54.0174 45.01%
32 Tallis, Gary 2 C Limited 10 108 10 31.29 3.1320 51.4342 42.86%
33 Young, Bill 3 D Limited 102 0 39.02 2.6140 42.9275 35.77%
34 Trunk, Gerald 35 D Limited 105 20 33.59 2.5305 41.5563 34.63%
35 Beach, Michael 9 D Revolver 116 0 47.26 2.4545 40.3082 33.59%
36 Sexton, Elinor 11 D Limited 10 110 0 55.36 1.9870 32.6308 27.19%
37 Scholl, Walter 10 D Single Stack 114 0 58.07 1.9631 32.2383 26.87%
38 Pensinger, AmyOtis 1 U Limited 91 10 43.20 1.8750 30.7915 25.66%
39 Garvin, Roy 31 C Limited 10 84 20 39.89 1.6044 26.3477 21.96%
40 Glodt, Becky 27 U Production 91 10 57.79 1.4016 23.0173 19.18%
41 Kendell, Steve 16 C Single Stack 47 210 44.07 0.0000 0.0000 0.00%
Tie McGraw, Ron 38 C Revolver 26 336 6.68 0.0000 0.0000 0.00%
Stage: 3 Can You See Me Now?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Mark 22 A Open 103 0 14.07 7.3205 110.0000 100.00%
2 Hase, Jan 24 A Limited 103 0 15.70 6.5605 98.5800 89.62%
3 Browning, Richard 29 B Open 106 0 18.07 5.8661 88.1458 80.13%
4 Hay, Tim 42 U Limited 10 108 0 18.80 5.7447 86.3216 78.47%
5 Snoddy, Jason 18 C Limited 10 101 0 18.38 5.4951 82.5710 75.06%
6 Fitzmorris, Chris 13 U Open 105 0 20.38 5.1521 77.4170 70.38%
7 Carpenter, Dan 34 U Production 110 0 22.10 4.9774 74.7919 67.99%
8 Siria, David 25 U Limited 10 106 0 21.89 4.8424 72.7633 66.15%
9 Setera, Mike 17 U Limited 10 106 0 23.26 4.5572 68.4778 62.25%
10 Downs, Ron 43 C Open 103 0 22.61 4.5555 68.4523 62.23%
11 Orme, Dan 41 C Limited 99 0 21.76 4.5496 68.3636 62.15%
12 Ricks, Tom 6 B Limited 104 0 24.32 4.2763 64.2569 58.42%
13 Bock, Ben 37 B Production 92 0 21.55 4.2691 64.1488 58.32%
14 Fish, Gary 32 B Open 99 10 21.42 4.1550 62.4343 56.76%
15 Temple, Gene 15 U Open 102 10 23.09 3.9844 59.8708 54.43%
16 McDonald, Jan 23 C Open 95 10 21.40 3.9720 59.6844 54.26%
17 Bonini, Austin 39 U Production 96 0 24.28 3.9539 59.4125 54.01%
18 Roberts, Thomas 20 D Limited 94 0 23.88 3.9363 59.1480 53.77%
19 Higbie, Robert 40 B Limited 106 0 27.13 3.9071 58.7092 53.37%
20 Burgess, Mike 7 C Single Stack 103 0 26.79 3.8447 57.7716 52.52%
21 Kendell, Steve 16 C Single Stack 103 0 27.02 3.8120 57.2802 52.07%
22 Monk, Darrell 33 D Production 102 0 26.98 3.7806 56.8084 51.64%
23 Leslie, Dave 36 U Limited 102 0 27.09 3.7652 56.5770 51.43%
24 Mull, Larry 30 C Limited 104 0 27.97 3.7183 55.8723 50.79%
25 Shippey, Steve 5 C Limited 102 0 28.51 3.5777 53.7596 48.87%
26 Reddaway, Brent 21 C Single Stack 101 0 30.01 3.3655 50.5710 45.97%
27 Glodt, Chris 28 D Production 98 0 30.54 3.2089 48.2179 43.83%
28 O'Shea, Mark 26 B Production 98 20 26.01 2.9988 45.0609 40.96%
29 Lyles, Jesse 44 D Production 98 0 32.93 2.9760 44.7183 40.65%
30 Crane, Guy 12 C Limited 101 10 31.03 2.9326 44.0661 40.06%
31 Wylie, Steven 2nd 19 U Open 106 0 36.85 2.8765 43.2231 39.29%
32 McGraw, Ron 38 C Revolver 96 0 36.86 2.6044 39.1345 35.58%
33 Tallis, Gary 2 C Limited 10 102 0 40.05 2.5468 38.2690 34.79%
34 Berkley, Brian 14 B Production 98 40 23.05 2.5163 37.8107 34.37%
35 Pensinger, AmyOtis 1 U Limited 96 0 38.66 2.4832 37.3133 33.92%
36 Trunk, Gerald 35 D Limited 93 20 32.29 2.2608 33.9715 30.88%
37 Scholl, Walter 10 D Single Stack 106 0 50.66 2.0924 31.4410 28.58%
38 Garvin, Roy 31 C Limited 10 88 0 42.68 2.0619 30.9827 28.17%
39 Beach, Michael 9 D Revolver 108 0 56.74 1.9034 28.6011 26.00%
40 Glodt, Becky 27 U Production 94 0 55.14 1.7048 25.6168 23.29%
41 Sexton, Elinor 11 D Limited 10 101 10 55.69 1.6340 24.5530 22.32%
42 Young, Bill 3 D Limited 93 10 63.44 1.3083 19.6589 17.87%
Stage: 4 Four the Hard Way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hase, Jan 24 A Limited 98 0 16.61 5.9001 105.0000 100.00%
2 McDonald, Mark 22 A Open 86 0 15.56 5.5270 98.3602 93.68%
3 Browning, Richard 29 B Open 99 10 17.90 4.9721 88.4850 84.27%
4 Hay, Tim 42 U Limited 10 85 0 17.61 4.8268 85.8992 81.81%
5 Ricks, Tom 6 B Limited 101 0 21.30 4.7418 84.3865 80.37%
6 Orme, Dan 41 C Limited 100 0 23.80 4.2017 74.7747 71.21%
7 Lyles, Jesse 44 D Production 95 0 23.22 4.0913 72.8100 69.34%
8 Fish, Gary 32 B Open 96 0 24.30 3.9506 70.3061 66.96%
9 Snoddy, Jason 18 C Limited 10 87 20 17.16 3.9044 69.4839 66.18%
10 Roberts, Thomas 20 D Limited 95 0 24.39 3.8950 69.3166 66.02%
11 Higbie, Robert 40 B Limited 99 0 25.69 3.8536 68.5799 65.31%
12 Bock, Ben 37 B Production 83 0 21.70 3.8249 68.0691 64.83%
13 Fitzmorris, Chris 13 U Open 92 0 24.61 3.7383 66.5279 63.36%
14 Downs, Ron 43 C Open 89 20 18.94 3.6431 64.8337 61.75%
15 Carpenter, Dan 34 U Production 89 0 24.47 3.6371 64.7270 61.64%
16 Temple, Gene 15 U Open 98 10 24.47 3.5962 63.9991 60.95%
17 McDonald, Jan 23 C Open 80 10 19.51 3.5879 63.8514 60.81%
18 Leslie, Dave 36 U Limited 89 0 26.41 3.3699 59.9718 57.12%
19 Mull, Larry 30 C Limited 95 0 28.55 3.3275 59.2172 56.40%
20 O'Shea, Mark 26 B Production 91 0 29.53 3.0816 54.8411 52.23%
21 Monk, Darrell 33 D Production 83 0 27.06 3.0673 54.5866 51.99%
22 Setera, Mike 17 U Limited 10 91 10 26.63 3.0417 54.1310 51.55%
23 Siria, David 25 U Limited 10 82 20 20.40 3.0392 54.0865 51.51%
24 Berkley, Brian 14 B Production 74 10 21.40 2.9907 53.2234 50.69%
25 Wylie, Steven 2nd 19 U Open 95 0 32.73 2.9025 51.6538 49.19%
26 Trunk, Gerald 35 D Limited 97 0 36.61 2.6495 47.1513 44.91%
27 Crane, Guy 12 C Limited 95 10 34.14 2.4897 44.3075 42.20%
28 Shippey, Steve 5 C Limited 99 20 33.03 2.3918 42.5652 40.54%
29 Reddaway, Brent 21 C Single Stack 85 10 32.02 2.3423 41.6843 39.70%
30 Kendell, Steve 16 C Single Stack 89 30 26.12 2.2588 40.1983 38.28%
31 Glodt, Chris 28 D Production 83 0 38.03 2.1825 38.8404 36.99%
32 McGraw, Ron 38 C Revolver 91 10 42.37 1.9117 34.0212 32.40%
33 Scholl, Walter 10 D Single Stack 79 20 36.13 1.6330 29.0614 27.68%
34 Sexton, Elinor 11 D Limited 10 82 10 46.85 1.5368 27.3494 26.05%
35 Tallis, Gary 2 C Limited 10 97 0 68.19 1.4225 25.3152 24.11%
36 Beach, Michael 9 D Revolver 87 0 62.32 1.3960 24.8436 23.66%
37 Burgess, Mike 7 C Single Stack 74 20 40.34 1.3386 23.8221 22.69%
38 Young, Bill 3 D Limited 85 20 66.74 0.9739 17.3318 16.51%
39 Pensinger, AmyOtis 1 U Limited 89 30 61.02 0.9669 17.2073 16.39%
40 Garvin, Roy 31 C Limited 10 79 60 42.01 0.4523 8.0493 7.67%
41 Glodt, Becky 27 U Production 44 140 126.30 0.0000 0.0000 0.00%
Tie Bonini, Austin 39 U Production 65 80 28.09 0.0000 0.0000 0.00%
Stage: 5 Choke the Chicken
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Mark 22 A Open 96 0 20.02 4.7952 100.0000 100.00%
2 Hase, Jan 24 A Limited 100 0 21.14 4.7304 98.6486 98.65%
3 Hay, Tim 42 U Limited 10 92 0 24.79 3.7112 77.3941 77.39%
4 Fitzmorris, Chris 13 U Open 100 0 27.84 3.5920 74.9082 74.91%
5 Snoddy, Jason 18 C Limited 10 99 0 27.87 3.5522 74.0782 74.08%
6 Temple, Gene 15 U Open 96 0 27.28 3.5191 73.3880 73.39%
7 Ricks, Tom 6 B Limited 95 10 24.48 3.4722 72.4099 72.41%
8 Browning, Richard 29 B Open 99 0 29.06 3.4067 71.0440 71.04%
9 Carpenter, Dan 34 U Production 100 0 29.86 3.3490 69.8407 69.84%
10 Bock, Ben 37 B Production 92 0 27.54 3.3406 69.6655 69.67%
11 Fish, Gary 32 B Open 97 0 29.64 3.2726 68.2474 68.25%
12 Downs, Ron 43 C Open 94 10 25.69 3.2698 68.1890 68.19%
13 Mull, Larry 30 C Limited 100 0 30.96 3.2300 67.3590 67.36%
14 McDonald, Jan 23 C Open 97 0 30.66 3.1637 65.9764 65.98%
15 Higbie, Robert 40 B Limited 98 0 31.71 3.0905 64.4499 64.45%
16 Shippey, Steve 5 C Limited 97 0 32.72 2.9645 61.8222 61.82%
17 Leslie, Dave 36 U Limited 98 0 33.11 2.9598 61.7242 61.72%
18 Berkley, Brian 14 B Production 90 0 30.75 2.9268 61.0360 61.04%
19 Bonini, Austin 39 U Production 98 0 33.95 2.8866 60.1977 60.20%
20 Roberts, Thomas 20 D Limited 94 0 33.56 2.8010 58.4126 58.41%
21 Burgess, Mike 7 C Single Stack 90 0 32.14 2.8002 58.3959 58.40%
22 Siria, David 25 U Limited 10 98 0 35.35 2.7723 57.8141 57.81%
23 Trunk, Gerald 35 D Limited 95 0 35.35 2.6874 56.0435 56.04%
24 Scholl, Walter 10 D Single Stack 98 0 36.73 2.6681 55.6411 55.64%
25 Setera, Mike 17 U Limited 10 92 0 34.87 2.6384 55.0217 55.02%
26 O'Shea, Mark 26 B Production 96 0 36.70 2.6158 54.5504 54.55%
27 Wylie, Steven 2nd 19 U Open 98 10 34.01 2.5875 53.9602 53.96%
28 Crane, Guy 12 C Limited 98 0 38.42 2.5508 53.1949 53.19%
29 Glodt, Chris 28 D Production 86 0 34.34 2.5044 52.2272 52.23%
30 Orme, Dan 41 C Limited 93 0 37.99 2.4480 51.0511 51.05%
31 McGraw, Ron 38 C Revolver 100 0 44.33 2.2558 47.0429 47.04%
32 Young, Bill 3 D Limited 96 0 43.74 2.1948 45.7708 45.77%
33 Lyles, Jesse 44 D Production 96 0 44.20 2.1719 45.2932 45.29%
34 Tallis, Gary 2 C Limited 10 98 0 45.71 2.1440 44.7114 44.71%
35 Monk, Darrell 33 D Production 88 0 41.51 2.1200 44.2109 44.21%
36 Sexton, Elinor 11 D Limited 10 93 0 44.68 2.0815 43.4080 43.41%
37 Reddaway, Brent 21 C Single Stack 95 0 46.51 2.0426 42.5968 42.60%
38 Kendell, Steve 16 C Single Stack 92 20 36.88 1.9523 40.7136 40.71%
39 Garvin, Roy 31 C Limited 10 90 0 48.79 1.8446 38.4676 38.47%
40 Beach, Michael 9 D Revolver 98 0 54.97 1.7828 37.1788 37.18%
41 Pensinger, AmyOtis 1 U Limited 96 0 74.25 1.2929 26.9624 26.96%
42 Glodt, Becky 27 U Production 92 0 122.72 0.7497 15.6344 15.63%
Stage: 6 Around and Through
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Browning, Richard 29 B Open 112 0 17.42 6.4294 115.0000 100.00%
2 Ricks, Tom 6 B Limited 112 0 17.46 6.4147 114.7371 99.77%
3 Snoddy, Jason 18 C Limited 10 103 0 17.80 5.7865 103.5007 90.00%
4 Fitzmorris, Chris 13 U Open 107 0 18.59 5.7558 102.9516 89.52%
5 Hase, Jan 24 A Limited 99 10 16.36 5.4401 97.3048 84.61%
6 McDonald, Mark 22 A Open 87 20 12.54 5.3429 95.5662 83.10%
7 Carpenter, Dan 34 U Production 111 0 21.22 5.2309 93.5629 81.36%
8 Hay, Tim 42 U Limited 10 89 0 17.04 5.2230 93.4216 81.24%
9 Berkley, Brian 14 B Production 107 0 20.81 5.1418 91.9692 79.97%
10 Roberts, Thomas 20 D Limited 107 0 21.21 5.0448 90.2342 78.46%
11 Fish, Gary 32 B Open 102 0 20.35 5.0123 89.6529 77.96%
12 Temple, Gene 15 U Open 111 0 23.56 4.7114 84.2708 73.28%
13 Siria, David 25 U Limited 10 106 0 22.63 4.6840 83.7808 72.85%
14 McDonald, Jan 23 C Open 92 10 17.60 4.6591 83.3354 72.47%
15 Lyles, Jesse 44 D Production 95 0 20.56 4.6206 82.6467 71.87%
16 Higbie, Robert 40 B Limited 106 0 23.79 4.4557 79.6973 69.30%
17 Bock, Ben 37 B Production 99 0 22.35 4.4295 79.2286 68.89%
18 Leslie, Dave 36 U Limited 99 0 22.51 4.3980 78.6652 68.40%
19 Orme, Dan 41 C Limited 103 0 24.01 4.2899 76.7317 66.72%
20 Burgess, Mike 7 C Single Stack 100 0 23.66 4.2265 75.5976 65.74%
21 Setera, Mike 17 U Limited 10 113 10 24.70 4.1700 74.5871 64.86%
22 Bonini, Austin 39 U Production 103 0 25.70 4.0078 71.6858 62.34%
23 Wylie, Steven 2nd 19 U Open 106 0 29.13 3.6389 65.0875 56.60%
24 Trunk, Gerald 35 D Limited 105 0 29.14 3.6033 64.4507 56.04%
25 Mull, Larry 30 C Limited 105 0 29.30 3.5836 64.0984 55.74%
26 Downs, Ron 43 C Open 109 0 30.50 3.5738 63.9231 55.59%
27 Shippey, Steve 5 C Limited 107 0 30.18 3.5454 63.4151 55.14%
28 Reddaway, Brent 21 C Single Stack 101 0 29.04 3.4780 62.2095 54.10%
29 Tallis, Gary 2 C Limited 10 103 0 32.60 3.1595 56.5127 49.14%
30 O'Shea, Mark 26 B Production 91 0 28.96 3.1423 56.2050 48.87%
31 McGraw, Ron 38 C Revolver 107 0 36.27 2.9501 52.7672 45.88%
32 Monk, Darrell 33 D Production 88 10 26.67 2.9246 52.3111 45.49%
33 Kendell, Steve 16 C Single Stack 105 0 36.50 2.8767 51.4543 44.74%
34 Glodt, Chris 28 D Production 100 10 31.91 2.8204 50.4473 43.87%
35 Sexton, Elinor 11 D Limited 10 105 0 37.37 2.8097 50.2559 43.70%
