Sept. Points Match
Match Date: 9/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 628.6398 100.00%
2 Hescock, Shaun A47826 U Open Major N N N N 608.4892 96.79%
3 Bures, Jeff A49956 B Open Major N N N N 564.0761 89.73%
4 Musgrave, Michael A68685 U Production Minor N N N N 557.9867 88.76%
5 Gardner, Adam A61783 A Open Major N N N N 543.8286 86.51%
6 McDonald, Mark FY44882 A Open Major N N N N 517.9983 82.40%
7 Lum, Mitch TY54511 C Open Major N N N N 472.6550 75.19%
8 Marrs, Bill L3292 B Single Stack Major N N N N Senior 458.7035 72.97%
9 Browning, Richard TY45892 B Open Major N N N N Senior 426.7925 67.89%
10 Ricks, Tom TY51600 B Limited Major N N N N Senior 419.2717 66.70%
11 Burgess, Mike A62542 C Open Minor N N N N 416.8887 66.32%
12 Berkley, Brian L2957 B Limited Major N N N N 407.7530 64.86%
13 Siria, David A17434 U Limited 10 Major N N N N 394.3176 62.73%
14 Taylor, Gary TY27081 B Limited 10 Major N N N N Senior 375.4379 59.72%
15 McDonald, Jan FY58474 C Open Major Y N N N 371.2786 59.06%
16 Temple, Gene TY44099 U Open Major N N N N 363.5538 57.83%
17 Setera, Mike A57111 U Limited 10 Major N N N N 363.2453 57.78%
18 Friend, John A63161 U Open Major N N N N 362.5778 57.68%
19 Fitzmorris, Chris TY51199 B Limited Major N N N N 358.0280 56.95%
20 Henry, Aaron A60623 C Production Minor N N N N 349.3379 55.57%
21 Wade, Levi TY66269 C Limited Minor N N N N 339.0833 53.94%
22 Shippey, Steve A49732 C Limited Major N N N N 337.7526 53.73%
23 Hampton, Nate U Limited 10 Major N N N N 335.8103 53.42%
24 Mull, Larry A45897 C Limited Major N N N N Super Senior 335.7422 53.41%
25 Wigle, Mark A67595 C Limited 10 Major N N N N 323.9144 51.53%
26 Monk, Darrell A68157 D Production Minor N N N N 320.1970 50.93%
27 Fague, Fred F52216 C Open Major N N N N Super Senior 319.7388 50.86%
28 Wilson, Michael A54619 D Production Minor N N N N 318.5480 50.67%
29 Crane, Guy A61873 C Limited Major N N N N Senior 304.4210 48.43%
30 Leslie, Dave U Limited Minor N N N N 301.9707 48.04%
31 Patrick, Christoph A68833 U Production Minor N N N N 299.3255 47.61%
32 O'Shea, Mark TY16718 B Production Minor N N N N Super Senior 294.8076 46.90%
33 Schmidt, Roger FY37018 U Production Minor N N N N Senior 293.3705 46.67%
34 Lyles, Jesse A70119 D Production Minor N N N N Junior 292.5528 46.54%
35 Glodt, Chris A68175 D Production Minor N N N N 292.2802 46.49%
36 McCarter, Michael A25917 C Revolver Minor N N N N Senior 289.6193 46.07%
37 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 286.5192 45.58%
38 Kendell, Steve A59547 C Single Stack Major N N N N Senior 285.5394 45.42%
39 Boesch, Brian Pen U Limited Minor N N N N 260.4022 41.42%
40 Tallis, Gary A50023 C Limited 10 Major N N N N Super Senior 246.0436 39.14%
41 Wilson, George A67539 D Limited Major N N N N Senior 239.5751 38.11%
42 Morin, Jim U Production Minor N N N N Super Senior 239.0591 38.03%
43 Henry, Shawn U Production Minor N N N N 235.7097 37.50%
44 Reddaway, Brent A17646 C Single Stack Major N N N N Super Senior 232.8584 37.04%
45 Kloft, Don U Production Minor N N N N 226.5874 36.04%
46 Garvin, Roy FY7771 C Limited 10 Major N N N N Super Senior 183.9670 29.26%
47 Young, Bill A30352 D Open Major N N N N Senior 172.2514 27.40%
48 Scholl, Walter A53230 U Single Stack Minor N N N N Super Senior 172.0790 27.37%
49 Fortier, Luc A66703 U Production Minor N N N N 168.2589 26.77%
50 Marrs, Nancy A51479 D Single Stack Minor Y N N N Senior 160.6231 25.55%
51 Wylie, Steven 2nd U Single Stack Major N N N N 149.3141 23.75%
52 Wylie, Steve U Single Stack Major N N N N Super Senior 136.7843 21.76%
53 Tallis, Bonnie A57493 D Production Minor Y N N N Senior 123.6644 19.67%
54 Glodt, Becky A68084 U Production Minor Y N N N 108.0900 17.19%
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 09/12/2011 4:40 PM
Sept. Points Match
Match Date: 9/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Siria, David A17434 U Limited 10 Major N N N N 621.5127 100.00%
2 Taylor, Gary TY27081 B Limited 10 Major N N N N Senior 595.8601 95.87%
3 Setera, Mike A57111 U Limited 10 Major N N N N 572.4907 92.11%
4 Hampton, Nate U Limited 10 Major N N N N 532.3521 85.65%
5 Wigle, Mark A67595 C Limited 10 Major N N N N 512.6928 82.49%
6 Corbett, Fred A56495 C Limited 10 Major N N N N Super Senior 455.7454 73.33%
7 Tallis, Gary A50023 C Limited 10 Major N N N N Super Senior 386.5753 62.20%
8 Garvin, Roy FY7771 C Limited 10 Major N N N N Super Senior 292.2508 47.02%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ricks, Tom TY51600 B Limited Major N N N N Senior 603.3959 100.00%
2 Berkley, Brian L2957 B Limited Major N N N N 590.9180 97.93%
3 Fitzmorris, Chris TY51199 B Limited Major N N N N 515.1632 85.38%
4 Shippey, Steve A49732 C Limited Major N N N N 489.4065 81.11%
5 Wade, Levi TY66269 C Limited Minor N N N N 488.4963 80.96%
6 Mull, Larry A45897 C Limited Major N N N N Super Senior 483.9677 80.21%
7 Crane, Guy A61873 C Limited Major N N N N Senior 438.5953 72.69%
8 Leslie, Dave U Limited Minor N N N N 434.1353 71.95%
9 Boesch, Brian Pen U Limited Minor N N N N 374.2758 62.03%
10 Wilson, George A67539 D Limited Major N N N N Senior 340.5098 56.43%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morin, Gene A20812 M Open Major N N N N 633.4753 100.00%
2 Hescock, Shaun A47826 U Open Major N N N N 613.3349 96.82%
3 Bures, Jeff A49956 B Open Major N N N N 567.6541 89.61%
4 Gardner, Adam A61783 A Open Major N N N N 548.5183 86.59%
5 McDonald, Mark FY44882 A Open Major N N N N 522.5011 82.48%
6 Lum, Mitch TY54511 C Open Major N N N N 476.1167 75.16%
7 Browning, Richard TY45892 B Open Major N N N N Senior 430.1003 67.90%
8 Burgess, Mike A62542 C Open Minor N N N N 420.9069 66.44%
9 McDonald, Jan FY58474 C Open Major Y N N N 374.3287 59.09%
10 Temple, Gene TY44099 U Open Major N N N N 366.2668 57.82%
11 Friend, John A63161 U Open Major N N N N 365.5256 57.70%
12 Fague, Fred F52216 C Open Major N N N N Super Senior 322.2794 50.87%
13 Young, Bill A30352 D Open Major N N N N Senior 173.5231 27.39%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Musgrave, Michael A68685 U Production Minor N N N N 655.0000 100.00%
2 Henry, Aaron A60623 C Production Minor N N N N 417.2101 63.70%
3 Monk, Darrell A68157 D Production Minor N N N N 382.1485 58.34%
4 Wilson, Michael A54619 D Production Minor N N N N 376.5666 57.49%
5 Schmidt, Roger FY37018 U Production Minor N N N N Senior 357.4388 54.57%
6 Glodt, Chris A68175 D Production Minor N N N N 352.1318 53.76%
7 O'Shea, Mark TY16718 B Production Minor N N N N Super Senior 351.7727 53.71%
8 Lyles, Jesse A70119 D Production Minor N N N N Junior 348.8845 53.26%
9 Patrick, Christoph A68833 U Production Minor N N N N 347.9218 53.12%
10 Morin, Jim U Production Minor N N N N Super Senior 285.0919 43.53%
11 Henry, Shawn U Production Minor N N N N 278.1253 42.46%
12 Kloft, Don U Production Minor N N N N 268.5033 40.99%
13 Fortier, Luc A66703 U Production Minor N N N N 196.8684 30.06%
14 Tallis, Bonnie A57493 D Production Minor Y N N N Senior 148.5686 22.68%
15 Glodt, Becky A68084 U Production Minor Y N N N 134.7351 20.57%11
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McCarter, Michael A25917 C Revolver Minor N N N N Senior 655.0000 100.00%.
Stage: 1 Where is the Rabbit
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morin, Gene 28 M Open 134 0 21.88 6.1243 135.0000 100.00%
2 McDonald, Mark 20 A Open 129 0 22.27 5.7925 127.6860 94.58%
3 Hescock, Shaun 53 U Open 131 0 23.22 5.6417 124.3619 92.12%
4 Gardner, Adam 16 A Open 122 0 22.16 5.5054 121.3574 89.89%
5 Musgrave, Michael 46 U Production 111 0 20.77 5.3442 117.8040 87.26%
6 Lum, Mitch 50 C Open 132 0 26.74 4.9364 108.8147 80.60%
7 Bures, Jeff 11 B Open 122 0 26.14 4.6672 102.8807 76.21%
8 Fitzmorris, Chris 32 B Limited 125 0 27.40 4.5620 100.5617 74.49%
9 Wade, Levi 42 C Limited 125 0 27.50 4.5455 100.1980 74.22%
10 Browning, Richard 38 B Open 130 0 29.12 4.4643 98.4081 72.89%
11 Patrick, Christopher 39 U Production 115 0 26.04 4.4163 97.3500 72.11%
12 Ricks, Tom 30 B Limited 129 0 29.72 4.3405 95.6791 70.87%
13 Marrs, Bill 19 B Single Stack 129 0 30.10 4.2857 94.4711 69.98%
14 McDonald, Jan 21 C Open 128 0 30.31 4.2230 93.0890 68.95%
15 Friend, John 8 U Open 129 0 32.51 3.9680 87.4680 64.79%
16 Berkley, Brian 10 B Limited 123 0 31.93 3.8522 84.9153 62.90%
17 Crane, Guy 4 C Limited 130 0 34.43 3.7758 83.2312 61.65%
18 Henry, Aaron 6 C Production 123 0 33.32 3.6915 81.3730 60.28%
19 Setera, Mike 22 U Limited 10 128 0 34.74 3.6845 81.2187 60.16%
20 Siria, David 27 U Limited 10 127 0 34.69 3.6610 80.7007 59.78%
21 Mull, Larry 37 C Limited 132 0 36.56 3.6105 79.5875 58.95%
22 Taylor, Gary 48 B Limited 10 125 0 34.83 3.5889 79.1113 58.60%
23 Wilson, Michael 23 D Production 121 0 33.97 3.5620 78.5184 58.16%
24 Leslie, Dave 51 U Limited 133 0 38.62 3.4438 75.9128 56.23%
25 Boesch, Brian 26 U Limited 113 0 33.18 3.4057 75.0730 55.61%
26 Burgess, Mike 17 C Open 120 10 32.56 3.3784 74.4712 55.16%
27 Schmidt, Roger 52 U Production 123 0 36.68 3.3533 73.9179 54.75%
28 Shippey, Steve 47 C Limited 127 0 38.93 3.2623 71.9120 53.27%
29 McCarter, Michael 54 C Revolver 123 0 37.80 3.2540 71.7290 53.13%
30 Fague, Fred 15 C Open 129 0 41.22 3.1295 68.9846 51.10%
31 O'Shea, Mark 33 B Production 123 0 39.60 3.1061 68.4688 50.72%
32 Monk, Darrell 43 D Production 117 0 38.03 3.0765 67.8163 50.23%
33 Wilson, George 41 D Limited 123 0 41.56 2.9596 65.2395 48.33%
34 Temple, Gene 9 U Open 129 20 37.61 2.8982 63.8860 47.32%
35 Corbett, Fred 1 C Limited 10 117 10 37.48 2.8549 62.9315 46.62%
36 Lyles, Jesse 44 D Production 117 0 41.22 2.8384 62.5678 46.35%
37 Wigle, Mark 40 C Limited 10 107 20 31.60 2.7532 60.6897 44.96%
38 Henry, Shawn 7 U Production 121 0 44.81 2.7003 59.5236 44.09%
39 Fortier, Luc 49 U Production 129 0 48.05 2.6847 59.1797 43.84%
40 Glodt, Chris 36 D Production 117 0 44.70 2.6174 57.6962 42.74%
41 Tallis, Gary 24 C Limited 10 122 10 44.75 2.5028 55.1701 40.87%
42 Hampton, Nate 2 U Limited 10 116 20 38.42 2.4987 55.0797 40.80%
43 Kloft, Don 45 U Production 127 0 51.53 2.4646 54.3280 40.24%
44 Kendell, Steve 31 C Single Stack 117 20 39.69 2.4439 53.8717 39.90%
45 Morin, Jim 29 U Production 117 0 48.80 2.3975 52.8489 39.15%
46 Young, Bill 5 D Open 127 0 56.48 2.2486 49.5666 36.72%
47 Reddaway, Brent 34 C Single Stack 117 0 52.18 2.2422 49.4256 36.61%
48 Marrs, Nancy 18 D Single Stack 125 0 65.57 1.9064 42.0234 31.13%
49 Scholl, Walter 3 U Single Stack 122 10 60.52 1.8506 40.7934 30.22%
50 Wylie, Steven 2nd 14 U Single Stack 126 0 70.19 1.7951 39.5700 29.31%
51 Garvin, Roy 12 C Limited 10 126 0 74.51 1.6910 37.2753 27.61%
52 Glodt, Becky 35 U Production 109 0 73.61 1.4808 32.6418 24.18%
53 Wylie, Steve 13 U Single Stack 128 30 69.36 1.4129 31.1450 23.07%
54 Tallis, Bonnie 25 D Production 112 20 87.00 1.0575 23.3108 17.27%
Stage: 1 Where is the Rabbit
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marrs, Bill 19 B Single Stack 129 0 30.10 4.2857 135.0000 100.00%
2 Kendell, Steve 31 C Single Stack 117 20 39.69 2.4439 76.9831 57.02%
3 Reddaway, Brent 34 C Single Stack 117 0 52.18 2.2422 70.6295 52.32%
4 Marrs, Nancy 18 D Single Stack 125 0 65.57 1.9064 60.0518 44.48%
5 Scholl, Walter 3 U Single Stack 122 10 60.52 1.8506 58.2941 43.18%
6 Wylie, Steven 2nd 14 U Single Stack 126 0 70.19 1.7951 56.5458 41.89%
7 Wylie, Steve 13 U Single Stack 128 30 69.36 1.4129 44.5065 32.97%
Stage: 2 T Bone II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Musgrave, Michael 46 U Production 112 0 13.73 8.1573 120.0000 100.00%
2 Hescock, Shaun 53 U Open 111 0 14.18 7.8279 115.1543 95.96%
3 Morin, Gene 28 M Open 116 0 14.85 7.8114 114.9116 95.76%
4 Gardner, Adam 16 A Open 115 0 15.18 7.5758 111.4457 92.87%
5 McDonald, Mark 20 A Open 111 0 15.26 7.2739 107.0045 89.17%
6 Burgess, Mike 17 C Open 106 0 16.33 6.4911 95.4889 79.57%
7 Berkley, Brian 10 B Limited 111 0 18.34 6.0523 89.0339 74.19%
8 Marrs, Bill 19 B Single Stack 114 0 19.07 5.9780 87.9409 73.28%
9 Bures, Jeff 11 B Open 103 0 17.82 5.7800 85.0281 70.86%
10 Lum, Mitch 50 C Open 119 0 21.28 5.5921 82.2640 68.55%
11 Patrick, Christopher 39 U Production 108 0 19.70 5.4822 80.6473 67.21%
12 Browning, Richard 38 B Open 119 0 22.27 5.3435 78.6069 65.51%
13 McDonald, Jan 21 C Open 105 0 21.31 4.9273 72.4843 60.40%
14 Wigle, Mark 40 C Limited 10 108 10 20.49 4.7828 70.3586 58.63%
15 Fitzmorris, Chris 32 B Limited 108 10 20.54 4.7712 70.1879 58.49%
16 Friend, John 8 U Open 109 0 22.89 4.7619 70.0511 58.38%
17 Siria, David 27 U Limited 10 103 10 19.71 4.7184 69.4112 57.84%
18 Ricks, Tom 30 B Limited 111 10 22.30 4.5291 66.6265 55.52%
19 Hampton, Nate 2 U Limited 10 117 0 25.97 4.5052 66.2749 55.23%
20 Shippey, Steve 47 C Limited 115 0 25.55 4.5010 66.2131 55.18%
21 Temple, Gene 9 U Open 114 10 23.73 4.3826 64.4713 53.73%
22 Taylor, Gary 48 B Limited 10 109 0 24.99 4.3617 64.1639 53.47%
23 Boesch, Brian 26 U Limited 102 0 23.73 4.2984 63.2327 52.69%
24 Monk, Darrell 43 D Production 116 0 27.06 4.2868 63.0620 52.55%
25 Wilson, Michael 23 D Production 106 0 24.75 4.2828 63.0032 52.50%
26 Fague, Fred 15 C Open 112 0 27.29 4.1041 60.3744 50.31%
27 Henry, Aaron 6 C Production 100 0 24.46 4.0883 60.1420 50.12%
28 Leslie, Dave 51 U Limited 112 0 28.04 3.9943 58.7591 48.97%
29 Crane, Guy 4 C Limited 115 0 29.82 3.8565 56.7320 47.28%
30 Wilson, George 41 D Limited 109 10 25.83 3.8328 56.3834 46.99%
31 Setera, Mike 22 U Limited 10 107 20 22.97 3.7875 55.7170 46.43%
32 Morin, Jim 29 U Production 104 0 27.53 3.7777 55.5728 46.31%
33 McCarter, Michael 54 C Revolver 106 0 29.43 3.6018 52.9852 44.15%
34 Corbett, Fred 1 C Limited 10 103 10 25.93 3.5866 52.7616 43.97%
35 Schmidt, Roger 52 U Production 102 0 28.84 3.5368 52.0290 43.36%
36 Kloft, Don 45 U Production 100 0 29.26 3.4176 50.2755 41.90%
37 Reddaway, Brent 34 C Single Stack 111 0 32.67 3.3976 49.9812 41.65%
38 Glodt, Chris 36 D Production 91 10 24.59 3.2940 48.4572 40.38%
39 Wade, Levi 42 C Limited 91 30 19.35 3.1525 46.3756 38.65%
40 Kendell, Steve 31 C Single Stack 94 10 27.16 3.0928 45.4974 37.91%
41 Lyles, Jesse 44 D Production 94 20 24.08 3.0731 45.2076 37.67%
42 Mull, Larry 37 C Limited 104 30 24.15 3.0642 45.0767 37.56%
43 Scholl, Walter 3 U Single Stack 108 0 35.53 3.0397 44.7163 37.26%
44 Garvin, Roy 12 C Limited 10 111 0 37.01 2.9992 44.1205 36.77%
45 O'Shea, Mark 33 B Production 94 20 26.22 2.8223 41.5181 34.60%
46 Henry, Shawn 7 U Production 99 10 32.80 2.7134 39.9161 33.26%
47 Tallis, Gary 24 C Limited 10 109 30 31.03 2.5459 37.4521 31.21%
48 Wylie, Steven 2nd 14 U Single Stack 110 0 43.33 2.5387 37.3462 31.12%
49 Marrs, Nancy 18 D Single Stack 110 0 44.98 2.4455 35.9751 29.98%
50 Fortier, Luc 49 U Production 89 10 34.96 2.2597 33.2419 27.70%
51 Young, Bill 5 D Open 98 20 37.97 2.0543 30.2203 25.18%
52 Tallis, Bonnie 25 D Production 103 10 56.68 1.6408 24.1374 20.11%
53 Wylie, Steve 13 U Single Stack 107 10 69.67 1.3923 20.4818 17.07%
54 Glodt, Becky 35 U Production 0 360 3.00 0.0000 0.0000 0.00%
Stage: 3 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hescock, Shaun 53 U Open 49 0 7.57 6.4729 55.0000 100.00%
2 Bures, Jeff 11 B Open 52 0 8.15 6.3804 54.2140 98.57%
3 Musgrave, Michael 46 U Production 47 0 7.47 6.2918 53.4612 97.20%
4 Morin, Gene 28 M Open 51 0 8.70 5.8621 49.8101 90.56%
5 Lum, Mitch 50 C Open 54 0 9.83 5.4934 46.6772 84.87%
6 Ricks, Tom 30 B Limited 51 0 9.92 5.1411 43.6837 79.42%
7 McDonald, Jan 21 C Open 49 0 10.23 4.7898 40.6988 74.00%
8 Gardner, Adam 16 A Open 52 20 6.81 4.6990 39.9272 72.59%
9 Hampton, Nate 2 U Limited 10 52 0 11.22 4.6346 39.3800 71.60%
10 Mull, Larry 37 C Limited 52 0 11.25 4.6222 39.2747 71.41%
11 Wigle, Mark 40 C Limited 10 51 0 11.25 4.5333 38.5193 70.04%
12 Browning, Richard 38 B Open 49 10 8.74 4.4622 37.9152 68.94%
13 Siria, David 27 U Limited 10 51 0 11.76 4.3367 36.8488 67.00%
14 Henry, Aaron 6 C Production 51 0 12.41 4.1096 34.9191 63.49%
15 Monk, Darrell 43 D Production 51 0 13.78 3.7010 31.4473 57.18%
16 Tallis, Gary 24 C Limited 10 47 0 12.98 3.6210 30.7675 55.94%
17 O'Shea, Mark 33 B Production 49 0 13.54 3.6189 30.7497 55.91%
18 Glodt, Chris 36 D Production 51 0 14.87 3.4297 29.1420 52.99%
19 Marrs, Bill 19 B Single Stack 47 10 10.83 3.4164 29.0290 52.78%
20 Kendell, Steve 31 C Single Stack 49 0 14.52 3.3747 28.6747 52.14%
21 Friend, John 8 U Open 53 10 13.03 3.3001 28.0408 50.98%
22 Wilson, Michael 23 D Production 51 0 15.47 3.2967 28.0119 50.93%
23 Fague, Fred 15 C Open 48 0 14.69 3.2675 27.7638 50.48%
24 Lyles, Jesse 44 D Production 43 10 10.12 3.2609 27.7078 50.38%
25 Burgess, Mike 17 C Open 45 0 13.87 3.2444 27.5676 50.12%
26 McCarter, Michael 54 C Revolver 51 0 16.58 3.0760 26.1367 47.52%
27 Temple, Gene 9 U Open 54 0 17.60 3.0682 26.0704 47.40%
28 Henry, Shawn 7 U Production 47 0 15.75 2.9841 25.3558 46.10%
29 Setera, Mike 22 U Limited 10 51 0 17.29 2.9497 25.0635 45.57%
30 Wade, Levi 42 C Limited 40 10 10.65 2.8169 23.9351 43.52%
31 Young, Bill 5 D Open 49 0 18.42 2.6602 22.6036 41.10%
32 Leslie, Dave 51 U Limited 43 0 16.84 2.5534 21.6961 39.45%
33 Shippey, Steve 47 C Limited 42 10 12.91 2.4787 21.0614 38.29%
34 Wilson, George 41 D Limited 46 10 14.88 2.4194 20.5576 37.38%
35 Wylie, Steve 13 U Single Stack 51 0 21.39 2.3843 20.2593 36.84%
36 Marrs, Nancy 18 D Single Stack 47 0 19.78 2.3761 20.1896 36.71%
37 Berkley, Brian 10 B Limited 43 20 10.40 2.2115 18.7910 34.17%
38 Fortier, Luc 49 U Production 47 0 21.78 2.1579 18.3356 33.34%
39 Corbett, Fred 1 C Limited 10 45 20 12.36 2.0227 17.1868 31.25%
40 Taylor, Gary 48 B Limited 10 46 20 12.90 2.0155 17.1256 31.14%
41 Crane, Guy 4 C Limited 46 20 13.48 1.9288 16.3889 29.80%
42 Patrick, Christopher 39 U Production 38 20 9.54 1.8868 16.0321 29.15%
43 Fitzmorris, Chris 32 B Limited 38 20 9.74 1.8480 15.7024 28.55%
44 Kloft, Don 45 U Production 40 10 16.52 1.8160 15.4305 28.06%
45 McDonald, Mark 20 A Open 44 30 7.75 1.8065 15.3498 27.91%
46 Garvin, Roy 12 C Limited 10 44 0 24.63 1.7864 15.1790 27.60%
47 Schmidt, Roger 52 U Production 44 20 15.03 1.5968 13.5680 24.67%
48 Morin, Jim 29 U Production 43 0 28.84 1.4910 12.6690 23.03%
49 Scholl, Walter 3 U Single Stack 43 0 30.10 1.4286 12.1388 22.07%
50 Glodt, Becky 35 U Production 40 10 22.07 1.3593 11.5499 21.00%
51 Reddaway, Brent 34 C Single Stack 39 10 23.40 1.2393 10.5303 19.15%
52 Tallis, Bonnie 25 D Production 38 10 27.70 1.0108 8.5887 15.62%
53 Boesch, Brian 26 U Limited 39 30 13.94 0.6456 5.4856 9.97%
54 Wylie, Steven 2nd 14 U Single Stack 36 40 19.50 0.0000 0.0000 0.00%
Stage: 4 Move Forward
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gardner, Adam 16 A Open 110 0 15.30 7.1895 120.0000 100.00%
2 Morin, Gene 28 M Open 118 0 17.72 6.6591 111.1471 92.62%
3 Hescock, Shaun 53 U Open 112 0 16.82 6.6587 111.1404 92.62%
4 Bures, Jeff 11 B Open 113 0 19.17 5.8946 98.3868 81.99%
5 McDonald, Mark 20 A Open 110 0 20.05 5.4863 91.5719 76.31%
6 Marrs, Bill 19 B Single Stack 114 0 24.24 4.7030 78.4978 65.41%
7 Musgrave, Michael 46 U Production 114 0 24.39 4.6740 78.0138 65.01%
8 Ricks, Tom 30 B Limited 115 0 24.66 4.6634 77.8368 64.86%
9 Berkley, Brian 10 B Limited 113 0 24.34 4.6426 77.4897 64.57%
10 Burgess, Mike 17 C Open 108 0 24.18 4.4665 74.5504 62.13%
11 Taylor, Gary 48 B Limited 10 116 0 27.17 4.2694 71.2606 59.38%
12 Hampton, Nate 2 U Limited 10 118 10 25.40 4.2520 70.9702 59.14%
13 Lum, Mitch 50 C Open 119 0 28.22 4.2169 70.3843 58.65%
14 Schmidt, Roger 52 U Production 118 0 29.04 4.0634 67.8222 56.52%
15 Temple, Gene 9 U Open 117 0 28.89 4.0498 67.5952 56.33%
16 Kendell, Steve 31 C Single Stack 116 0 28.87 4.0180 67.0645 55.89%
17 Friend, John 8 U Open 113 0 28.94 3.9046 65.1717 54.31%
18 Henry, Aaron 6 C Production 100 0 26.71 3.7439 62.4895 52.07%
19 Shippey, Steve 47 C Limited 117 0 31.73 3.6874 61.5464 51.29%
20 Monk, Darrell 43 D Production 112 0 31.02 3.6106 60.2646 50.22%
21 Siria, David 27 U Limited 10 114 0 32.25 3.5349 59.0010 49.17%
22 Glodt, Chris 36 D Production 112 0 31.69 3.5342 58.9894 49.16%
23 Setera, Mike 22 U Limited 10 112 10 28.91 3.5282 58.8892 49.07%
24 Mull, Larry 37 C Limited 118 0 33.57 3.5150 58.6689 48.89%
25 Fague, Fred 15 C Open 113 0 32.21 3.5082 58.5554 48.80%
26 Fitzmorris, Chris 32 B Limited 110 0 31.60 3.4810 58.1014 48.42%
27 McCarter, Michael 54 C Revolver 114 0 33.50 3.4030 56.7995 47.33%
28 McDonald, Jan 21 C Open 105 10 28.66 3.3147 55.3257 46.10%
29 Wade, Levi 42 C Limited 104 0 32.47 3.2030 53.4613 44.55%
30 Leslie, Dave 51 U Limited 120 0 37.88 3.1679 52.8754 44.06%
31 Corbett, Fred 1 C Limited 10 111 0 36.06 3.0782 51.3783 42.82%
32 Wilson, Michael 23 D Production 100 0 33.79 2.9595 49.3970 41.16%
33 Wigle, Mark 40 C Limited 10 108 10 33.12 2.9589 49.3870 41.16%
34 O'Shea, Mark 33 B Production 102 0 35.68 2.8587 47.7146 39.76%
35 Reddaway, Brent 34 C Single Stack 109 0 38.59 2.8246 47.1454 39.29%
36 Lyles, Jesse 44 D Production 99 10 31.57 2.8191 47.0536 39.21%
37 Morin, Jim 29 U Production 114 0 42.98 2.6524 44.2712 36.89%
38 Crane, Guy 4 C Limited 117 0 46.33 2.5254 42.1515 35.13%
39 Scholl, Walter 3 U Single Stack 106 0 43.27 2.4497 40.8880 34.07%
40 Boesch, Brian 26 U Limited 90 20 29.86 2.3443 39.1287 32.61%
41 Patrick, Christopher 39 U Production 108 0 46.17 2.3392 39.0436 32.54%
42 Kloft, Don 45 U Production 116 0 51.01 2.2741 37.9570 31.63%
43 Wylie, Steven 2nd 14 U Single Stack 120 0 59.40 2.0202 33.7192 28.10%
44 Henry, Shawn 7 U Production 109 10 49.09 2.0167 33.6608 28.05%
45 Tallis, Gary 24 C Limited 10 109 0 54.70 1.9927 33.2602 27.72%
46 Browning, Richard 38 B Open 92 60 18.12 1.7660 29.4763 24.56%
47 Garvin, Roy 12 C Limited 10 108 10 57.88 1.6932 28.2612 23.55%
48 Wilson, George 41 D Limited 89 40 29.41 1.6661 27.8089 23.17%
49 Glodt, Becky 35 U Production 86 20 40.73 1.6204 27.0461 22.54%
50 Wylie, Steve 13 U Single Stack 120 0 76.26 1.5736 26.2650 21.89%
51 Fortier, Luc 49 U Production 97 10 57.98 1.5005 25.0449 20.87%
52 Tallis, Bonnie 25 D Production 100 0 69.75 1.4337 23.9299 19.94%
53 Young, Bill 5 D Open 107 10 68.03 1.4258 23.7980 19.83%
54 Marrs, Nancy 18 D Single Stack 108 0 76.72 1.4077 23.4959 19.58%
Stage: 5 Piece of Cake
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hescock, Shaun 53 U Open 109 0 16.35 6.6667 115.0000 100.00%
2 Morin, Gene 28 M Open 108 0 16.32 6.6176 114.1530 99.26%
3 Bures, Jeff 11 B Open 111 0 16.86 6.5836 113.5665 98.75%
4 Browning, Richard 38 B Open 113 0 18.72 6.0363 104.1257 90.54%
5 Musgrave, Michael 46 U Production 109 0 19.63 5.5527 95.7836 83.29%
6 Marrs, Bill 19 B Single Stack 111 0 21.03 5.2782 91.0485 79.17%
7 Gardner, Adam 16 A Open 99 20 15.40 5.1299 88.4903 76.95%
8 Lum, Mitch 50 C Open 110 0 22.98 4.7868 82.5719 71.80%
