NW Revolver Championship       1- Nine the Hard way 4- Crowded Corner 7- Run or not!  
    06-Aug-12         2- Voting Box 5- Fort Apache 8- Trail of Woe
    Overall           3- Peter Gun 6- Down the line
  L   I                        
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 GM Morin, Gene M OR9786 O 26.40 23.55 33.07 22.59 20.02 26.50 5.60 40.37 198.10 100.00
2 GM Austin, James GM OR1646 L 28.75 24.12 38.08 21.33 25.21 24.80 11.07 47.42 220.78 100.00
3 M Newquist, Doug U OR1613 O 36.50 24.27 36.00 22.62 26.85 30.59 7.94 44.53 229.30 86.39
4 M Ott, Trevor U   L 40.72 27.58 42.85 25.43 24.86 35.73 12.82 47.31 257.30 85.81
5 B Edington, Roger A WA9981 L 39.63 27.29 45.61 30.12 30.53 38.74 16.20 66.99 295.11 74.81
6 B Vanderwerf, Jerry A OR1593 L 50.86 33.34 55.75 36.77 35.16 36.30 10.64 59.96 318.78 69.26
7 B Edington, Teddi B WA9982 L 50.49 36.71 48.89 46.59 31.04 39.40 10.76 65.94 329.82 66.94
8 GM Hase, Jan U   C 50.86 38.34 55.81 36.93 39.11 38.40 14.21 63.02 336.68 100.00
9 B Skaggs, Chris U   L 51.80 37.44 60.34 40.93 32.29 41.70 19.82 64.50 348.82 63.29
10 B McCarter, Mike U   L 51.80 40.58 67.00 42.61 28.22 45.10 11.98 65.63 352.92 62.56
11 B McGraw, Ron U   L 52.00 41.68 64.08 42.07 35.63 38.41 18.92 65.86 358.65 61.56
12 C Orme, Dan U   L 64.22 46.28 65.49 41.97 40.26 44.47 22.35 66.39 391.43 56.40
13 C Atkinson, Ed U   L 56.07 33.07 64.38 46.26 38.56 53.89 31.86 70.21 394.30 55.99
14 C Bright, Norm U   L 61.52 32.43 70.21 44.94 36.73 48.10 16.57 86.42 396.92 55.62
15 A Garland, Bill Sr U   C 53.93 45.90 77.54 38.04 47.72 45.91 19.72 70.13 398.89 84.40
16 C Schroeder, Jon C WA9599 O 59.05 35.06 66.53 48.02 55.28 67.18 19.89 76.68 427.69 46.32
17 A Bock, Bend U   C 65.04 47.52 74.16 36.25 42.39 48.16 29.21 85.49 428.22 78.62
18 C Higbie, Bob U   L 80.25 61.35 67.01 44.51 41.67 51.77 19.37 69.91 435.84 50.66
19 C Marrs, Bill U   L 47.00 92.39 84.53 33.67 37.36 47.94 20.25 82.86 446.00 49.50
20 B Emery, Ruel U   C 86.11 52.42 81.33 48.74 41.76 44.39 27.22 95.13 477.10 70.57
21 C Beach, Michael U   L 70.91 49.52 68.95 59.47 49.63 51.12 40.27 93.32 483.19 45.69
22 D Ridenour, Tim C WA2560 L 92.73 41.81 107.64 56.73 49.22 52.82 25.72 86.37 513.04 43.03
23 D Davis, Brian U   L 85.67 56.39 87.76 53.74 54.99 62.29 26.29 111.35 538.48 41.00
24 D Angle, Walt U LCA1749 L 76.91 57.48 109.28 58.97 62.93 57.76 33.12 86.71 543.16 40.65
25 D King, Ken U   L 118.16 58.84 99.98 56.01 42.69 55.39 37.86 82.58 551.51 40.03
26 C Delgrosso, Tim U   C 63.86 119.96 74.67 58.39 47.64 125.29 28.37 83.22 601.40 55.98
27 C Sheldon, Roy U   C 85.30 57.21 82.07 59.76 64.76 77.10 39.28 144.79 610.27 55.17
28 D Scholl, Walter U OR1923 L 100.15 51.64 150.34 71.98 43.82 71.87 32.57 104.94 627.31 35.19
29 D Davis, Linda U   L 185.67 98.33 128.64 86.86 62.94 99.54 69.17 147.50 878.65 25.13
30 D Pedersen, Jack U   L 109.11 72.24 112.37 71.72 93.36 106.07 164.41 173.77 903.05 24.45
31 D Beach, Catherine U OR2479 L 160.74 85.96 212.67 94.02 95.72 84.38 54.47 220.05 1008.01 21.90
32 D Matlock, John U   L 239.50 186.43 248.53 179.69 182.76 240.08 211.15 281.16 1769.30 12.48

    NW Revolver Championship     1- Nine the Hard way 4- Crowded Corner 7- Run or not!  
    06-Aug-12       2- Voting Box 5- Fort Apache 8- Trail of Woe
    Open         3- Peter Gun 6- Down the line
  L   I                      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 GM Morin, Gene M OR9786 26.40 23.55 33.07 22.59 20.02 26.50 5.60 40.37 198.10 100.00
2 M Newquist, Doug U OR1613 36.50 24.27 36.00 22.62 26.85 30.59 7.94 44.53 229.30 86.39
3 C Schroeder, Jon C WA9599 59.05 35.06 66.53 48.02 55.28 67.18 19.89 76.68 427.69 46.32

    NW Revolver Championship     1- Nine the Hard way 4- Crowded Corner 7- Run or not!  
    06-Aug-12       2- Voting Box 5- Fort Apache 8- Trail of Woe
    Limited         3- Peter Gun 6- Down the line
  L   I                      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 GM Austin, James GM OR1646 28.75 24.12 38.08 21.33 25.21 24.80 11.07 47.42 220.78 100.00
2 M Ott, Trevor U   40.72 27.58 42.85 25.43 24.86 35.73 12.82 47.31 257.30 85.81
3 B Edington, Roger A WA9981 39.63 27.29 45.61 30.12 30.53 38.74 16.20 66.99 295.11 74.81
4 B Vanderwerf, Jerry A OR1593 50.86 33.34 55.75 36.77 35.16 36.30 10.64 59.96 318.78 69.26
5 B Edington, Teddi B WA9982 50.49 36.71 48.89 46.59 31.04 39.40 10.76 65.94 329.82 66.94
6 B Skaggs, Chris U   51.80 37.44 60.34 40.93 32.29 41.70 19.82 64.50 348.82 63.29
7 B McCarter, Mike U   51.80 40.58 67.00 42.61 28.22 45.10 11.98 65.63 352.92 62.56
8 B McGraw, Ron U   52.00 41.68 64.08 42.07 35.63 38.41 18.92 65.86 358.65 61.56
9 C Orme, Dan U   64.22 46.28 65.49 41.97 40.26 44.47 22.35 66.39 391.43 56.40
10 C Atkinson, Ed U   56.07 33.07 64.38 46.26 38.56 53.89 31.86 70.21 394.30 55.99
11 C Bright, Norm U   61.52 32.43 70.21 44.94 36.73 48.10 16.57 86.42 396.92 55.62
12 C Higbie, Bob U   80.25 61.35 67.01 44.51 41.67 51.77 19.37 69.91 435.84 50.66
13 C Marrs, Bill U   47.00 92.39 84.53 33.67 37.36 47.94 20.25 82.86 446.00 49.50
14 C Beach, Michael U   70.91 49.52 68.95 59.47 49.63 51.12 40.27 93.32 483.19 45.69
15 D Ridenour, Tim C WA2560 92.73 41.81 107.64 56.73 49.22 52.82 25.72 86.37 513.04 43.03
16 D Davis, Brian U   85.67 56.39 87.76 53.74 54.99 62.29 26.29 111.35 538.48 41.00
17 D Angle, Walt U LCA1749 76.91 57.48 109.28 58.97 62.93 57.76 33.12 86.71 543.16 40.65
18 D King, Ken U   118.16 58.84 99.98 56.01 42.69 55.39 37.86 82.58 551.51 40.03
19 D Scholl, Walter U OR1923 100.15 51.64 150.34 71.98 43.82 71.87 32.57 104.94 627.31 35.19
20 D Davis, Linda U   185.67 98.33 128.64 86.86 62.94 99.54 69.17 147.50 878.65 25.13
21 D Pedersen, Jack U   109.11 72.24 112.37 71.72 93.36 106.07 164.41 173.77 903.05 24.45
22 D Beach, Catherine U OR2479 160.74 85.96 212.67 94.02 95.72 84.38 54.47 220.05 1008.01 21.90
23 D Matlock, John U   239.50 186.43 248.53 179.69 182.76 240.08 211.15 281.16 1769.30 12.48

    NW Revolver Championship     1- Nine the Hard way 4- Crowded Corner 7- Run or not!  
    06-Aug-12       2- Voting Box 5- Fort Apache 8- Trail of Woe
    Classic         3- Peter Gun 6- Down the line
  L   I                      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
1 GM Hase, Jan U   50.86 38.34 55.81 36.93 39.11 38.40 14.21 63.02 336.68 100.00
2 A Garland, Bill Sr U   53.93 45.90 77.54 38.04 47.72 45.91 19.72 70.13 398.89 84.40
3 A Bock, Bend U   65.04 47.52 74.16 36.25 42.39 48.16 29.21 85.49 428.22 78.62
4 B Emery, Ruel U   86.11 52.42 81.33 48.74 41.76 44.39 27.22 95.13 477.10 70.57
5 C Delgrosso, Tim U   63.86 119.96 74.67 58.39 47.64 125.29 28.37 83.22 601.40 55.98
6 C Sheldon, Roy U   85.30 57.21 82.07 59.76 64.76 77.10 39.28 144.79 610.27 55.17

  NW Revolver Championship   1- Nine the Hard way 4- Crowded Corner 7- Run or not!  
  06-Aug-12     2- Voting Box 5- Fort Apache 8- Trail of Woe
  ICORE Class       3- Peter Gun 6- Down the line
Pl Name ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total L%
ICORE Class - GM
Limited
1 Austin, James OR1646 28.75 24.12 38.08 21.33 25.21 24.80 11.07 47.42 220.78 100.00
ICORE Class - M
Open
1 Morin, Gene OR9786 26.40 23.55 33.07 22.59 20.02 26.50 5.60 40.37 198.10 100.00
ICORE Class - A
Limited
1 Edington, Roger WA9981 39.63 27.29 45.61 30.12 30.53 38.74 16.20 66.99 295.11 74.81
2 Vanderwerf, Jerry OR1593 50.86 33.34 55.75 36.77 35.16 36.30 10.64 59.96 318.78 69.26
ICORE Class - B
Limited
1 Edington, Teddi WA9982 50.49 36.71 48.89 46.59 31.04 39.40 10.76 65.94 329.82 66.94
ICORE Class - C
Open
1 Schroeder, Jon WA9599 59.05 35.06 66.53 48.02 55.28 67.18 19.89 76.68 427.69 46.32
ICORE Class - U
Open
1 Newquist, Doug OR1613 36.50 24.27 36.00 22.62 26.85 30.59 7.94 44.53 229.30 86.39
Limited
1 Ott, Trevor   40.72 27.58 42.85 25.43 24.86 35.73 12.82 47.31 257.30 85.81
2 Skaggs, Chris   51.80 37.44 60.34 40.93 32.29 41.70 19.82 64.50 348.82 63.29
3 McCarter, Mike   51.80 40.58 67.00 42.61 28.22 45.10 11.98 65.63 352.92 62.56
4 McGraw, Ron   52.00 41.68 64.08 42.07 35.63 38.41 18.92 65.86 358.65 61.56
5 Orme, Dan   64.22 46.28 65.49 41.97 40.26 44.47 22.35 66.39 391.43 56.40
6 Atkinson, Ed   56.07 33.07 64.38 46.26 38.56 53.89 31.86 70.21 394.30 55.99
7 Bright, Norm   61.52 32.43 70.21 44.94 36.73 48.10 16.57 86.42 396.92 55.62
8 Higbie, Bob   80.25 61.35 67.01 44.51 41.67 51.77 19.37 69.91 435.84 50.66
9 Marrs, Bill   47.00 92.39 84.53 33.67 37.36 47.94 20.25 82.86 446.00 49.50
10 Beach, Michael   70.91 49.52 68.95 59.47 49.63 51.12 40.27 93.32 483.19 45.69
11 Davis, Brian   85.67 56.39 87.76 53.74 54.99 62.29 26.29 111.35 538.48 41.00
12 Angle, Walt LCA1749 76.91 57.48 109.28 58.97 62.93 57.76 33.12 86.71 543.16 40.65
13 King, Ken   118.16 58.84 99.98 56.01 42.69 55.39 37.86 82.58 551.51 40.03
14 Scholl, Walter OR1923 100.15 51.64 150.34 71.98 43.82 71.87 32.57 104.94 627.31 35.19
15 Davis, Linda   185.67 98.33 128.64 86.86 62.94 99.54 69.17 147.50 878.65 25.13
16 Pedersen, Jack   109.11 72.24 112.37 71.72 93.36 106.07 164.41 173.77 903.05 24.45
17 Beach, Catherine OR2479 160.74 85.96 212.67 94.02 95.72 84.38 54.47 220.05 1008.01 21.90
18 Matlock, John   239.50 186.43 248.53 179.69 182.76 240.08 211.15 281.16 1769.30 12.48
Classic
1 Hase, Jan   50.86 38.34 55.81 36.93 39.11 38.40 14.21 63.02 336.68 100.00
2 Garland, Bill Sr   53.93 45.90 77.54 38.04 47.72 45.91 19.72 70.13 398.89 84.40
3 Bock, Bend   65.04 47.52 74.16 36.25 42.39 48.16 29.21 85.49 428.22 78.62
4 Emery, Ruel   86.11 52.42 81.33 48.74 41.76 44.39 27.22 95.13 477.10 70.57
5 Delgrosso, Tim   63.86 119.96 74.67 58.39 47.64 125.29 28.37 83.22 601.40 55.98
6 Sheldon, Roy   85.30 57.21 82.07 59.76 64.76 77.10 39.28 144.79 610.27 55.17

  NW Revolver Championship                        
  06-Aug-12                        
  Stage                        
  Stage 1- Nine the Hard way     Stage 2- Voting Box     Stage 3- Peter Gun
Pl Name Div Stg 1   Pl Name Div Stg 2   Pl Name Div Stg 3
1 Morin, Gene O 26.40   1 Morin, Gene O 23.55   1 Morin, Gene O 33.07
2 Austin, James L 28.75   2 Austin, James L 24.12   2 Newquist, Doug O 36.00
3 Newquist, Doug O 36.50   3 Newquist, Doug O 24.27   3 Austin, James L 38.08
4 Edington, Roger L 39.63   4 Edington, Roger L 27.29   4 Ott, Trevor L 42.85
5 Ott, Trevor L 40.72   5 Ott, Trevor L 27.58   5 Edington, Roger L 45.61
6 Marrs, Bill L 47.00   6 Bright, Norm L 32.43   6 Edington, Teddi L 48.89
7 Edington, Teddi L 50.49   7 Atkinson, Ed L 33.07   7 Vanderwerf, Jerry L 55.75
8 Hase, Jan C 50.86   8 Vanderwerf, Jerry L 33.34   8 Hase, Jan C 55.81
9 Vanderwerf, Jerry L 50.86   9 Schroeder, Jon O 35.06   9 Skaggs, Chris L 60.34
10 Skaggs, Chris L 51.80   10 Edington, Teddi L 36.71   10 McGraw, Ron L 64.08
11 McCarter, Mike L 51.80   11 Skaggs, Chris L 37.44   11 Atkinson, Ed L 64.38
12 McGraw, Ron L 52.00   12 Hase, Jan C 38.34   12 Orme, Dan L 65.49
13 Garland, Bill Sr C 53.93   13 McCarter, Mike L 40.58   13 Schroeder, Jon O 66.53
14 Atkinson, Ed L 56.07   14 McGraw, Ron L 41.68   14 McCarter, Mike L 67.00
15 Schroeder, Jon O 59.05   15 Ridenour, Tim L 41.81   15 Higbie, Bob L 67.01
16 Bright, Norm L 61.52   16 Garland, Bill Sr C 45.90   16 Beach, Michael L 68.95
17 Delgrosso, Tim C 63.86   17 Orme, Dan L 46.28   17 Bright, Norm L 70.21
18 Orme, Dan L 64.22   18 Bock, Bend C 47.52   18 Bock, Bend C 74.16
19 Bock, Bend C 65.04   19 Beach, Michael L 49.52   19 Delgrosso, Tim C 74.67
20 Beach, Michael L 70.91   20 Scholl, Walter L 51.64   20 Garland, Bill Sr C 77.54
21 Angle, Walt L 76.91   21 Emery, Ruel C 52.42   21 Emery, Ruel C 81.33
22 Higbie, Bob L 80.25   22 Davis, Brian L 56.39   22 Sheldon, Roy C 82.07
23 Sheldon, Roy C 85.30   23 Sheldon, Roy C 57.21   23 Marrs, Bill L 84.53
24 Davis, Brian L 85.67   24 Angle, Walt L 57.48   24 Davis, Brian L 87.76
25 Emery, Ruel C 86.11   25 King, Ken L 58.84   25 King, Ken L 99.98
26 Ridenour, Tim L 92.73   26 Higbie, Bob L 61.35   26 Ridenour, Tim L 107.64
27 Scholl, Walter L 100.15   27 Pedersen, Jack L 72.24   27 Angle, Walt L 109.28
28 Pedersen, Jack L 109.11   28 Beach, Catherine L 85.96   28 Pedersen, Jack L 112.37
29 King, Ken L 118.16   29 Marrs, Bill L 92.39   29 Davis, Linda L 128.64
30 Beach, Catherine L 160.74   30 Davis, Linda L 98.33   30 Scholl, Walter L 150.34
31 Davis, Linda L 185.67   31 Delgrosso, Tim C 119.96   31 Beach, Catherine L 212.67
32 Matlock, John L 239.50   32 Matlock, John L 186.43   32 Matlock, John L 248.53

  Stage 4- Crowded Corner     Stage 5- Fort Apache     Stage 6- Down the line
Pl Name Div Stg 4   Pl Name Div Stg 5   Pl Name Div Stg 6
1 Austin, James L 21.33   1 Morin, Gene O 20.02   1 Austin, James L 24.80
2 Morin, Gene O 22.59   2 Ott, Trevor L 24.86   2 Morin, Gene O 26.50
3 Newquist, Doug O 22.62   3 Austin, James L 25.21   3 Newquist, Doug O 30.59
4 Ott, Trevor L 25.43   4 Newquist, Doug O 26.85   4 Ott, Trevor L 35.73
5 Edington, Roger L 30.12   5 McCarter, Mike L 28.22   5 Vanderwerf, Jerry L 36.30
6 Marrs, Bill L 33.67   6 Edington, Roger L 30.53   6 Hase, Jan C 38.40
7 Bock, Bend C 36.25   7 Edington, Teddi L 31.04   7 McGraw, Ron L 38.41
8 Vanderwerf, Jerry L 36.77   8 Skaggs, Chris L 32.29   8 Edington, Roger L 38.74
9 Hase, Jan C 36.93   9 Vanderwerf, Jerry L 35.16   9 Edington, Teddi L 39.40
10 Garland, Bill Sr C 38.04   10 McGraw, Ron L 35.63   10 Skaggs, Chris L 41.70
11 Skaggs, Chris L 40.93   11 Bright, Norm L 36.73   11 Emery, Ruel C 44.39
12 Orme, Dan L 41.97   12 Marrs, Bill L 37.36   12 Orme, Dan L 44.47
13 McGraw, Ron L 42.07   13 Atkinson, Ed L 38.56   13 McCarter, Mike L 45.10
14 McCarter, Mike L 42.61   14 Hase, Jan C 39.11   14 Garland, Bill Sr C 45.91
15 Higbie, Bob L 44.51   15 Orme, Dan L 40.26   15 Marrs, Bill L 47.94
16 Bright, Norm L 44.94   16 Higbie, Bob L 41.67   16 Bright, Norm L 48.10
17 Atkinson, Ed L 46.26   17 Emery, Ruel C 41.76   17 Bock, Bend C 48.16
18 Edington, Teddi L 46.59   18 Bock, Bend C 42.39   18 Beach, Michael L 51.12
19 Schroeder, Jon O 48.02   19 King, Ken L 42.69   19 Higbie, Bob L 51.77
20 Emery, Ruel C 48.74   20 Scholl, Walter L 43.82   20 Ridenour, Tim L 52.82
21 Davis, Brian L 53.74   21 Delgrosso, Tim C 47.64   21 Atkinson, Ed L 53.89
22 King, Ken L 56.01   22 Garland, Bill Sr C 47.72   22 King, Ken L 55.39
23 Ridenour, Tim L 56.73   23 Ridenour, Tim L 49.22   23 Angle, Walt L 57.76
24 Delgrosso, Tim C 58.39   24 Beach, Michael L 49.63   24 Davis, Brian L 62.29
25 Angle, Walt L 58.97   25 Davis, Brian L 54.99   25 Schroeder, Jon O 67.18
26 Beach, Michael L 59.47   26 Schroeder, Jon O 55.28   26 Scholl, Walter L 71.87
27 Sheldon, Roy C 59.76   27 Angle, Walt L 62.93   27 Sheldon, Roy C 77.10
28 Pedersen, Jack L 71.72   28 Davis, Linda L 62.94   28 Beach, Catherine L 84.38
29 Scholl, Walter L 71.98   29 Sheldon, Roy C 64.76   29 Davis, Linda L 99.54
30 Davis, Linda L 86.86   30 Pedersen, Jack L 93.36   30 Pedersen, Jack L 106.07
31 Beach, Catherine L 94.02   31 Beach, Catherine L 95.72   31 Delgrosso, Tim C 125.29
32 Matlock, John L 179.69   32 Matlock, John L 182.76   32 Matlock, John L 240.08

  Stage 7- Run or not!     Stage 8- Trail of Woe
Pl Name Div Stg 7   Pl Name Div Stg 8
1 Morin, Gene O 5.60   1 Morin, Gene O 40.37
2 Newquist, Doug O 7.94   2 Newquist, Doug O 44.53
3 Vanderwerf, Jerry L 10.64   3 Ott, Trevor L 47.31
4 Edington, Teddi L 10.76   4 Austin, James L 47.42
5 Austin, James L 11.07   5 Vanderwerf, Jerry L 59.96
6 McCarter, Mike L 11.98   6 Hase, Jan C 63.02
7 Ott, Trevor L 12.82   7 Skaggs, Chris L 64.50
8 Hase, Jan C 14.21   8 McCarter, Mike L 65.63
9 Edington, Roger L 16.20   9 McGraw, Ron L 65.86
10 Bright, Norm L 16.57   10 Edington, Teddi L 65.94
11 McGraw, Ron L 18.92   11 Orme, Dan L 66.39
12 Higbie, Bob L 19.37   12 Edington, Roger L 66.99
13 Garland, Bill Sr C 19.72   13 Higbie, Bob L 69.91
14 Skaggs, Chris L 19.82   14 Garland, Bill Sr C 70.13
15 Schroeder, Jon O 19.89   15 Atkinson, Ed L 70.21
16 Marrs, Bill L 20.25   16 Schroeder, Jon O 76.68
17 Orme, Dan L 22.35   17 King, Ken L 82.58
18 Ridenour, Tim L 25.72   18 Marrs, Bill L 82.86
19 Davis, Brian L 26.29   19 Delgrosso, Tim C 83.22
20 Emery, Ruel C 27.22   20 Bock, Bend C 85.49
21 Delgrosso, Tim C 28.37   21 Ridenour, Tim L 86.37
22 Bock, Bend C 29.21   22 Bright, Norm L 86.42
23 Atkinson, Ed L 31.86   23 Angle, Walt L 86.71
24 Scholl, Walter L 32.57   24 Beach, Michael L 93.32
25 Angle, Walt L 33.12   25 Emery, Ruel C 95.13
26 King, Ken L 37.86   26 Scholl, Walter L 104.94
27 Sheldon, Roy C 39.28   27 Davis, Brian L 111.35
28 Beach, Michael L 40.27   28 Sheldon, Roy C 144.79
29 Beach, Catherine L 54.47   29 Davis, Linda L 147.50
30 Davis, Linda L 69.17   30 Pedersen, Jack L 173.77
31 Pedersen, Jack L 164.41   31 Beach, Catherine L 220.05
32 Matlock, John L 211.15   32 Matlock, John L 281.16